Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Fort Lewis | L | 1-3 | 25-21,16-25,17-25,17-25 | 0-1 | 0-0 | 175 | ||
| # | Sep 03 | at Colorado Mines | L | 0-3 | 10-25,17-25,14-25 | 0-2 | 0-0 | 260 | |
| Sep 04 | vs Slippery Rock | W | 3-0 | 25-22,25-15,25-14 | 1-2 | 0-0 | 195 | ||
| Sep 04 | vs Regis (CO) | L | 0-3 | 18-25,17-25,18-25 | 1-3 | 0-0 | 305 | ||
| Sep 09 | TEXAS WOMAN'S | W | 3-0 | 26-24,25-15,25-22 | 2-3 | 0-0 | 75 | ||
| Sep 11 | SEATTLE PACIFIC | L | 0-3 | 18-25,19-25,18-25 | 2-4 | 0-0 | 75 | ||
| Sep 11 | MONTANA ST.-BILLINGS | W | 3-1 | 25-20,25-23,20-25,25-20 | 3-4 | 0-0 | 75 | ||
| * | Sep 18 | HAWAI'I PACIFIC | L | 0-3 | 23-25,20-25,15-25 | 3-5 | 0-1 | 500 | |
| * | Sep 25 | at BYU-Hawaii | L | 0-3 | 13-25,18-25,14-25 | 3-6 | 0-2 | 350 | |
| * | Oct 02 | at Hawai'i Hilo | L | 0-3 | 22-25,16-25,22-25 | 3-7 | 0-3 | 363 | |
| * | Oct 08 | at Grand Canyon | L | 0-3 | 22-25,22-25,16-25 | 3-8 | 0-4 | 279 | |
| * | Oct 09 | at Grand Canyon | W | 3-2 | 21-25,25-23,23-25,25-23,18-16 | 4-8 | 1-4 | 213 | |
| * | Oct 11 | at Dixie State | L | 2-3 | 25-22,27-25,23-25,12-25,12-15 | 4-9 | 1-5 | 134 | |
| * | Oct 12 | at Dixie State | L | 1-3 | 25-22,10-25,13-25,20-25 | 4-10 | 1-6 | 117 | |
| * | Oct 14 | at Academy of Art | L | 0-3 | 16-25,15-25,20-25 | 4-11 | 1-7 | 60 | |
| * | Oct 21 | at Hawai'i Pacific | L | 0-3 | 19-25,23-25,19-25 | 4-12 | 1-8 | 220 | |
| * | Oct 26 | DOMINICAN (CA) | W | 3-1 | 21-25,25-13,25-19,25-18 | 5-12 | 2-8 | 100 | |
| * | Oct 29 | DOMINICAN (CA) | W | 3-1 | 25-22,27-29,25-14,25-19 | 6-12 | 3-8 | 200 | |
| * | Oct 30 | NOTRE DAME DE NAMUR | L | 1-3 | 12-25,15-25,25-22,22-25 | 6-13 | 3-9 | 150 | |
| * | Nov 02 | NOTRE DAME DE NAMUR | W | 3-2 | 18-25,16-25,25-23,25-20,15-12 | 7-13 | 4-9 | 150 | |
| * | Nov 05 | ACADEMY OF ART | L | 2-3 | 21-25,25-23,25-23,28-30,14-16 | 7-14 | 4-10 | 150 | |
| * | Nov 10 | HAWAI'I HILO | L | 0-3 | 16-25,18-25,24-26 | 7-15 | 4-11 | 150 | |
| * | Nov 13 | BYU-HAWAII | L | 0-3 | 27-29,17-25,23-25 | 7-16 | 4-12 | 250 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | CUH-VB | OPP |
| ATTACK | ||
| Kills | 929 | 1126 |
| Errors | 499 | 494 |
| Total Attacks | 3238 | 3361 |
| Attack Pct | .133 | .188 |
| Kills/Set | 11.2 | 13.6 |
| SET | ||
| Assists | 862 | 1043 |
| Attempts | 3186 | 3258 |
| Assist Pct | .271 | .320 |
| Assists/Set | 10.4 | 12.6 |
| SERVE | ||
| Aces | 79 | 131 |
| Errors | 127 | 143 |
| Attempts | 1715 | 1903 |
| Serve Pct | .926 | .925 |
| Aces/Set | 1.0 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 131 | 79 |
| Errors/Set | 1.6 | 1.0 |
| Attempts | 1745 | 1576 |
| Reception Pct | .925 | .950 |
| DEFENSE | ||
| Digs | 1475 | 1530 |
| Digs/Set | 17.8 | 18.4 |
| BLOCKING | ||
| Block Solo | 41 | 30 |
| Block Assist | 238 | 265 |
| Total Blocks | 160.0 | 162.5 |
| Blocks/Set | 1.9 | 2.0 |
| Block Errors | 29 | 46 |
| Ball handling errors | 17 | 21 |
| ATTENDANCE | ||
| Total | 1875 | 1996 |
| Dates/Avg Per Date | 11/170 | 9/222 |
| Neutral site #/Avg | 3/225 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Chaminade | 0 | 0 | 2 | 3 | 2 | 7 |
| Opponents | 0 | 0 | 11 | 3 | 2 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Chaminade | 7 | 7 | 7 | 5 | 2 | 28 |
| Opponents | 16 | 16 | 16 | 5 | 2 | 55 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Chaminade | 473 | 463 | 474 | 224 | 59 | 1693 |
| Opponents | 557 | 541 | 538 | 230 | 59 | 1925 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Fort Lewis | 4 | 38 | 27 | 160 | .069 | 34 | 4 | 10 | 4 | 75 | 1 | 8 | 2 | 5.0 | 0 | 47.0 |
| Sep 03 | at Colorado Mines | 3 | 21 | 22 | 90 | -.011 | 19 | 0 | 3 | 7 | 33 | 0 | 6 | 0 | 3.0 | 2 | 24.0 |
| Sep 04 | vs Slippery Rock | 3 | 36 | 13 | 105 | .219 | 32 | 6 | 5 | 5 | 58 | 3 | 12 | 1 | 9.0 | 2 | 51.0 |
| Sep 04 | vs Regis (CO) | 3 | 22 | 18 | 119 | .034 | 21 | 2 | 5 | 3 | 53 | 0 | 8 | 1 | 4.0 | 1 | 28.0 |
| Sep 09 | TEXAS WOMAN'S | 3 | 41 | 22 | 114 | .167 | 39 | 6 | 4 | 1 | 42 | 1 | 10 | 3 | 6.0 | 2 | 53.0 |
| Sep 11 | SEATTLE PACIFIC | 3 | 32 | 17 | 100 | .150 | 30 | 2 | 4 | 9 | 42 | 1 | 4 | 2 | 3.0 | 0 | 37.0 |
| Sep 11 | MONTANA ST.-BILLINGS | 4 | 46 | 23 | 141 | .163 | 45 | 7 | 11 | 13 | 67 | 5 | 10 | 1 | 10.0 | 1 | 63.0 |
| Sep 18 | HAWAI'I PACIFIC | 3 | 22 | 22 | 118 | .000 | 19 | 5 | 3 | 5 | 55 | 0 | 9 | 2 | 4.5 | 0 | 31.5 |
| Sep 25 | at BYU-Hawaii | 3 | 22 | 19 | 110 | .027 | 20 | 2 | 6 | 10 | 34 | 1 | 6 | 0 | 4.0 | 0 | 28.0 |
| Oct 02 | at Hawai'i Hilo | 3 | 35 | 15 | 101 | .198 | 29 | 2 | 5 | 6 | 48 | 0 | 4 | 0 | 2.0 | 0 | 39.0 |
| Oct 08 | at Grand Canyon | 3 | 28 | 21 | 121 | .058 | 24 | 5 | 6 | 2 | 54 | 2 | 6 | 2 | 5.0 | 0 | 38.0 |
| Oct 09 | at Grand Canyon | 5 | 66 | 31 | 214 | .164 | 60 | 5 | 11 | 2 | 100 | 4 | 8 | 3 | 8.0 | 1 | 79.0 |
| Oct 11 | at Dixie State | 5 | 55 | 36 | 215 | .088 | 54 | 0 | 1 | 8 | 121 | 3 | 14 | 1 | 10.0 | 0 | 65.0 |
| Oct 12 | at Dixie State | 4 | 39 | 33 | 174 | .034 | 35 | 1 | 5 | 5 | 86 | 1 | 9 | 1 | 5.5 | 3 | 45.5 |
| Oct 14 | at Academy of Art | 3 | 28 | 16 | 106 | .113 | 25 | 4 | 9 | 3 | 38 | 1 | 10 | 1 | 6.0 | 0 | 38.0 |
| Oct 21 | at Hawai'i Pacific | 3 | 32 | 17 | 124 | .121 | 32 | 2 | 4 | 5 | 70 | 3 | 8 | 1 | 7.0 | 0 | 41.0 |
| Oct 26 | DOMINICAN (CA) | 4 | 62 | 11 | 147 | .347 | 59 | 5 | 3 | 2 | 64 | 4 | 18 | 3 | 13.0 | 1 | 80.0 |
| Oct 29 | DOMINICAN (CA) | 4 | 55 | 16 | 146 | .267 | 55 | 5 | 6 | 8 | 69 | 1 | 18 | 0 | 10.0 | 2 | 70.0 |
| Oct 30 | NOTRE DAME DE NAMUR | 4 | 39 | 23 | 162 | .099 | 35 | 2 | 4 | 8 | 79 | 4 | 8 | 2 | 8.0 | 0 | 49.0 |
| Nov 02 | NOTRE DAME DE NAMUR | 5 | 64 | 28 | 218 | .165 | 61 | 6 | 4 | 5 | 107 | 0 | 10 | 0 | 5.0 | 2 | 75.0 |
| Nov 05 | ACADEMY OF ART | 5 | 69 | 23 | 184 | .250 | 65 | 4 | 11 | 9 | 63 | 3 | 24 | 1 | 15.0 | 0 | 88.0 |
| Nov 10 | HAWAI'I HILO | 3 | 40 | 20 | 128 | .156 | 39 | 4 | 3 | 8 | 56 | 1 | 10 | 1 | 6.0 | 0 | 50.0 |
| Nov 13 | BYU-HAWAII | 3 | 37 | 26 | 141 | .078 | 30 | 0 | 4 | 3 | 61 | 2 | 18 | 1 | 11.0 | 0 | 48.0 |
| Chaminade | 83 | 929 | 499 | 3238 | .133 | 862 | 79 | 127 | 131 | 1475 | 41 | 238 | 29 | 160.0 | 17 | 1168.0 | |
| Opponent | 83 | 1126 | 494 | 3361 | .188 | 1043 | 131 | 143 | 79 | 1530 | 30 | 265 | 46 | 162.5 | 21 | 1419.5 | |
|
TEAM PER-GAME: Sets played: 83 Kills per set: 11.19 Assists per set: 10.39 Service aces per set: 0.95 Reception errors per set: 1.58 Digs per set: 17.77 Blocks per set: 1.93 Ball handling errors per set: 0.20 Reception errors per set: 1.58 Points per set: 14.07 |
Overall record: 7-16 Conf: 4-12 Home: 5-6 Away: 1-8 Neutral: 1-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Fort Lewis | 4 | 54 | 19 | 158 | .222 | 47 | 4 | 14 | 4 | 85 | 2 | 6 | 3 | 5.0 | 0 | 63.0 |
| Sep 03 | at Colorado Mines | 3 | 41 | 16 | 92 | .272 | 37 | 7 | 2 | 0 | 39 | 0 | 16 | 1 | 8.0 | 1 | 56.0 |
| Sep 04 | vs Slippery Rock | 3 | 25 | 26 | 117 | -.009 | 25 | 5 | 5 | 6 | 48 | 0 | 0 | 1 | 0.0 | 2 | 30.0 |
| Sep 04 | vs Regis (CO) | 3 | 47 | 20 | 131 | .206 | 45 | 3 | 9 | 2 | 68 | 0 | 8 | 2 | 4.0 | 0 | 54.0 |
| Sep 09 | TEXAS WOMAN'S | 3 | 32 | 21 | 102 | .108 | 29 | 1 | 2 | 6 | 43 | 0 | 12 | 5 | 6.0 | 4 | 39.0 |
| Sep 11 | SEATTLE PACIFIC | 3 | 44 | 12 | 105 | .305 | 41 | 9 | 7 | 2 | 41 | 1 | 6 | 1 | 4.0 | 0 | 57.0 |
| Sep 11 | MONTANA ST.-BILLINGS | 4 | 37 | 32 | 148 | .034 | 34 | 13 | 8 | 7 | 60 | 2 | 16 | 3 | 10.0 | 0 | 60.0 |
| Sep 18 | HAWAI'I PACIFIC | 3 | 44 | 21 | 133 | .173 | 43 | 5 | 11 | 5 | 65 | 0 | 18 | 1 | 9.0 | 0 | 58.0 |
| Sep 25 | at BYU-Hawaii | 3 | 40 | 12 | 117 | .239 | 38 | 10 | 8 | 2 | 43 | 1 | 12 | 0 | 7.0 | 0 | 57.0 |
| Oct 02 | at Hawai'i Hilo | 3 | 48 | 13 | 121 | .289 | 44 | 6 | 8 | 2 | 45 | 1 | 12 | 2 | 7.0 | 1 | 61.0 |
| Oct 08 | at Grand Canyon | 3 | 45 | 20 | 128 | .195 | 40 | 2 | 4 | 5 | 65 | 2 | 10 | 2 | 7.0 | 1 | 54.0 |
| Oct 09 | at Grand Canyon | 5 | 67 | 32 | 214 | .164 | 64 | 2 | 8 | 5 | 99 | 2 | 6 | 4 | 5.0 | 1 | 74.0 |
| Oct 11 | at Dixie State | 5 | 67 | 30 | 235 | .157 | 65 | 8 | 10 | 0 | 116 | 4 | 22 | 1 | 15.0 | 1 | 90.0 |
| Oct 12 | at Dixie State | 4 | 49 | 17 | 156 | .205 | 47 | 5 | 9 | 1 | 91 | 0 | 32 | 2 | 16.0 | 1 | 70.0 |
| Oct 14 | at Academy of Art | 3 | 42 | 15 | 105 | .257 | 35 | 3 | 3 | 4 | 49 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
| Oct 21 | at Hawai'i Pacific | 3 | 46 | 18 | 145 | .193 | 41 | 5 | 6 | 2 | 71 | 6 | 4 | 0 | 8.0 | 0 | 59.0 |
| Oct 26 | DOMINICAN (CA) | 4 | 56 | 28 | 163 | .172 | 50 | 2 | 1 | 5 | 60 | 0 | 4 | 3 | 2.0 | 0 | 60.0 |
| Oct 29 | DOMINICAN (CA) | 4 | 52 | 30 | 159 | .138 | 48 | 8 | 9 | 5 | 59 | 0 | 8 | 0 | 4.0 | 2 | 64.0 |
| Oct 30 | NOTRE DAME DE NAMUR | 4 | 60 | 24 | 175 | .206 | 55 | 8 | 5 | 2 | 82 | 0 | 16 | 6 | 8.0 | 2 | 76.0 |
| Nov 02 | NOTRE DAME DE NAMUR | 5 | 66 | 21 | 208 | .216 | 63 | 5 | 2 | 6 | 112 | 4 | 8 | 4 | 8.0 | 4 | 79.0 |
| Nov 05 | ACADEMY OF ART | 5 | 73 | 32 | 185 | .222 | 68 | 9 | 5 | 4 | 72 | 1 | 12 | 3 | 7.0 | 0 | 89.0 |
| Nov 10 | HAWAI'I HILO | 3 | 45 | 11 | 120 | .283 | 42 | 8 | 3 | 4 | 56 | 1 | 7 | 1 | 4.5 | 0 | 57.5 |
| Nov 13 | BYU-HAWAII | 3 | 46 | 24 | 144 | .153 | 42 | 3 | 4 | 0 | 61 | 3 | 20 | 1 | 13.0 | 1 | 62.0 |
| Opponent totals | 83 | 1126 | 494 | 3361 | .188 | 1043 | 131 | 143 | 79 | 1530 | 30 | 265 | 46 | 162.5 | 21 | 1419.5 | |
| Chaminade | 83 | 929 | 499 | 3238 | .133 | 862 | 79 | 127 | 131 | 1475 | 41 | 238 | 29 | 160.0 | 17 | 1168.0 | |
|
OPPONENT PER-GAME: Sets played: 83 Kills per set: 13.57 Assists per set: 12.57 Service aces per set: 1.58 Reception errors per set: 0.95 Digs per set: 18.43 Blocks per set: 1.96 Ball handling errors per set: 0.25 Reception errors per set: 0.95 Points per set: 17.10 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Fort Lewis | 1-3 | 4 | 38 / | 54 | .069 / | .222 | 34 / | 47 | 4 / | 4 | 10 / | 14 |
| Colorado Mines | 0-3 | 3 | 21 / | 41 | -.011 / | .272 | 19 / | 37 | 0 / | 7 | 3 / | 2 |
| Slippery Rock | 3-0 | 3 | 36 / | 25 | .219 / | -.009 | 32 / | 25 | 6 / | 5 | 5 / | 5 |
| Regis (CO) | 0-3 | 3 | 22 / | 47 | .034 / | .206 | 21 / | 45 | 2 / | 3 | 5 / | 9 |
| TEXAS WOMAN'S | 3-0 | 3 | 41 / | 32 | .167 / | .108 | 39 / | 29 | 6 / | 1 | 4 / | 2 |
| SEATTLE PACIFIC | 0-3 | 3 | 32 / | 44 | .150 / | .305 | 30 / | 41 | 2 / | 9 | 4 / | 7 |
| MONTANA ST.-BILLINGS | 3-1 | 4 | 46 / | 37 | .163 / | .034 | 45 / | 34 | 7 / | 13 | 11 / | 8 |
| HAWAI'I PACIFIC | 0-3 | 3 | 22 / | 44 | .000 / | .173 | 19 / | 43 | 5 / | 5 | 3 / | 11 |
| BYU-Hawaii | 0-3 | 3 | 22 / | 40 | .027 / | .239 | 20 / | 38 | 2 / | 10 | 6 / | 8 |
| Hawai'i Hilo | 0-3 | 3 | 35 / | 48 | .198 / | .289 | 29 / | 44 | 2 / | 6 | 5 / | 8 |
| Grand Canyon | 0-3 | 3 | 28 / | 45 | .058 / | .195 | 24 / | 40 | 5 / | 2 | 6 / | 4 |
| Grand Canyon | 3-2 | 5 | 66 / | 67 | .164 / | .164 | 60 / | 64 | 5 / | 2 | 11 / | 8 |
| Dixie State | 2-3 | 5 | 55 / | 67 | .088 / | .157 | 54 / | 65 | 0 / | 8 | 1 / | 10 |
| Dixie State | 1-3 | 4 | 39 / | 49 | .034 / | .205 | 35 / | 47 | 1 / | 5 | 5 / | 9 |
| Academy of Art | 0-3 | 3 | 28 / | 42 | .113 / | .257 | 25 / | 35 | 4 / | 3 | 9 / | 3 |
| Hawai'i Pacific | 0-3 | 3 | 32 / | 46 | .121 / | .193 | 32 / | 41 | 2 / | 5 | 4 / | 6 |
| DOMINICAN (CA) | 3-1 | 4 | 62 / | 56 | .347 / | .172 | 59 / | 50 | 5 / | 2 | 3 / | 1 |
| DOMINICAN (CA) | 3-1 | 4 | 55 / | 52 | .267 / | .138 | 55 / | 48 | 5 / | 8 | 6 / | 9 |
| NOTRE DAME DE NAMUR | 1-3 | 4 | 39 / | 60 | .099 / | .206 | 35 / | 55 | 2 / | 8 | 4 / | 5 |
| NOTRE DAME DE NAMUR | 3-2 | 5 | 64 / | 66 | .165 / | .216 | 61 / | 63 | 6 / | 5 | 4 / | 2 |
| ACADEMY OF ART | 2-3 | 5 | 69 / | 73 | .250 / | .222 | 65 / | 68 | 4 / | 9 | 11 / | 5 |
| HAWAI'I HILO | 0-3 | 3 | 40 / | 45 | .156 / | .283 | 39 / | 42 | 4 / | 8 | 3 / | 3 |
| BYU-HAWAII | 0-3 | 3 | 37 / | 46 | .078 / | .153 | 30 / | 42 | 0 / | 3 | 4 / | 4 | Totals | 28-55 | 83 | 929 / | 1126 | .133 / | .188 | 862 / | 1043 | 79 / | 131 | 127 / | 143 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Fort Lewis | 4 / | 4 | 75 / | 85 | 1-8 / | 2-6 | 5.0 / | 5.0 | 2 / | 3 | 0 / | 0 |
| Colorado Mines | 7 / | 0 | 33 / | 39 | 0-6 / | 0-16 | 3.0 / | 8.0 | 0 / | 1 | 2 / | 1 |
| Slippery Rock | 5 / | 6 | 58 / | 48 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 1 | 2 / | 2 |
| Regis (CO) | 3 / | 2 | 53 / | 68 | 0-8 / | 0-8 | 4.0 / | 4.0 | 1 / | 2 | 1 / | 0 |
| TEXAS WOMAN'S | 1 / | 6 | 42 / | 43 | 1-10 / | 0-12 | 6.0 / | 6.0 | 3 / | 5 | 2 / | 4 |
| SEATTLE PACIFIC | 9 / | 2 | 42 / | 41 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| MONTANA ST.-BILLINGS | 13 / | 7 | 67 / | 60 | 5-10 / | 2-16 | 10.0 / | 10.0 | 1 / | 3 | 1 / | 0 |
| HAWAI'I PACIFIC | 5 / | 5 | 55 / | 65 | 0-9 / | 0-18 | 4.5 / | 9.0 | 2 / | 1 | 0 / | 0 |
| BYU-Hawaii | 10 / | 2 | 34 / | 43 | 1-6 / | 1-12 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i Hilo | 6 / | 2 | 48 / | 45 | 0-4 / | 1-12 | 2.0 / | 7.0 | 0 / | 2 | 0 / | 1 |
| Grand Canyon | 2 / | 5 | 54 / | 65 | 2-6 / | 2-10 | 5.0 / | 7.0 | 2 / | 2 | 0 / | 1 |
| Grand Canyon | 2 / | 5 | 100 / | 99 | 4-8 / | 2-6 | 8.0 / | 5.0 | 3 / | 4 | 1 / | 1 |
| Dixie State | 8 / | 0 | 121 / | 116 | 3-14 / | 4-22 | 10.0 / | 15.0 | 1 / | 1 | 0 / | 1 |
| Dixie State | 5 / | 1 | 86 / | 91 | 1-9 / | 0-32 | 5.5 / | 16.0 | 1 / | 2 | 3 / | 1 |
| Academy of Art | 3 / | 4 | 38 / | 49 | 1-10 / | 0-10 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Hawai'i Pacific | 5 / | 2 | 70 / | 71 | 3-8 / | 6-4 | 7.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| DOMINICAN (CA) | 2 / | 5 | 64 / | 60 | 4-18 / | 0-4 | 13.0 / | 2.0 | 3 / | 3 | 1 / | 0 |
| DOMINICAN (CA) | 8 / | 5 | 69 / | 59 | 1-18 / | 0-8 | 10.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| NOTRE DAME DE NAMUR | 8 / | 2 | 79 / | 82 | 4-8 / | 0-16 | 8.0 / | 8.0 | 2 / | 6 | 0 / | 2 |
| NOTRE DAME DE NAMUR | 5 / | 6 | 107 / | 112 | 0-10 / | 4-8 | 5.0 / | 8.0 | 0 / | 4 | 2 / | 4 |
| ACADEMY OF ART | 9 / | 4 | 63 / | 72 | 3-24 / | 1-12 | 15.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| HAWAI'I HILO | 8 / | 4 | 56 / | 56 | 1-10 / | 1-7 | 6.0 / | 4.5 | 1 / | 1 | 0 / | 0 |
| BYU-HAWAII | 3 / | 0 | 61 / | 61 | 2-18 / | 3-20 | 11.0 / | 13.0 | 1 / | 1 | 0 / | 1 | Totals | 131 / | 79 | 1475 / | 1530 | 41-238 / | 30-265 | 160.0 / | 162.5 | 29 / | 46 | 17 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (12- 1-20) | Tukia, Pisila | vs Dominican (CA) (Oct 29, 2010) |
| .472 (17- 0-36) | Gantt, Poerava | vs Dominican (CA) (Oct 26, 2010) |
| .395 (21- 4-43) | Gantt, Poerava | vs Academy of Art (Nov 05, 2010) |
| .345 (13- 3-29) | Board, Allie | at Grand Canyon (Oct 09, 2010) |
| .333 (16- 2-42) | Powell, Crystal | vs Dominican (CA) (Oct 26, 2010) |
| .237 (15- 6-38) | Board, Allie | at Dixie State (Oct 11, 2010) |
| .231 (18- 6-52) | Powell, Crystal | vs Academy of Art (Nov 05, 2010) |
| .222 (16- 6-45) | Gantt, Poerava | at Grand Canyon (Oct 09, 2010) |
| .204 (14- 4-49) | Gantt, Poerava | at Dixie State (Oct 11, 2010) |
| .196 (14- 5-46) | Gantt, Poerava | vs Notre Dame de Namur (Nov 02, 2010) |
KILLS (K-E-TA)
| 21 (21- 4-43) 5s | Gantt, Poerava | vs Academy of Art (Nov 05, 2010) |
| 18 (18- 6-52) 5s | Powell, Crystal | vs Academy of Art (Nov 05, 2010) |
| 17 (17- 0-36) 4s | Gantt, Poerava | vs Dominican (CA) (Oct 26, 2010) |
| 16 (16- 6-58) 5s | Powell, Crystal | vs Notre Dame de Namur (Nov 02, 2010) |
| 16 (16- 2-42) 4s | Powell, Crystal | vs Dominican (CA) (Oct 26, 2010) |
| 16 (16- 6-45) 5s | Gantt, Poerava | at Grand Canyon (Oct 09, 2010) |
| 15 (15- 6-38) 5s | Board, Allie | at Dixie State (Oct 11, 2010) |
| 14 (14- 4-49) 5s | Gantt, Poerava | at Dixie State (Oct 11, 2010) |
| 14 (14- 5-46) 5s | Gantt, Poerava | vs Notre Dame de Namur (Nov 02, 2010) |
| 13 (13- 3-29) 5s | Board, Allie | at Grand Canyon (Oct 09, 2010) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 1-37) | Gantt, Poerava | at Hawai'i Pacific (Oct 21, 2010) |
| 11 (11- 7-42) | Powell, Crystal | at Grand Canyon (Oct 08, 2010) |
| 11 (11- 8-28) | Gantt, Poerava | vs Hawai'i Hilo (Nov 10, 2010) |
| 11 (11- 3-22) | Pedro, Kylee | vs BYU-Hawaii (Nov 13, 2010) |
| 11 (11- 5-33) | Gantt, Poerava | vs Texas Woman's (Sep 09, 2010) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 0-36) | Gantt, Poerava | vs Dominican (CA) (Oct 26, 2010) |
| 16 (16- 2-42) | Powell, Crystal | vs Dominican (CA) (Oct 26, 2010) |
| 13 (13- 6-36) | Board, Allie | at Dixie State (Oct 12, 2010) |
| 12 (12- 1-20) | Tukia, Pisila | vs Dominican (CA) (Oct 29, 2010) |
| 11 (11- 5-30) | Pedro, Kylee | vs Dominican (CA) (Oct 26, 2010) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 4-43) | Gantt, Poerava | vs Academy of Art (Nov 05, 2010) |
| 18 (18- 6-52) | Powell, Crystal | vs Academy of Art (Nov 05, 2010) |
| 16 (16- 6-58) | Powell, Crystal | vs Notre Dame de Namur (Nov 02, 2010) |
| 16 (16- 6-45) | Gantt, Poerava | at Grand Canyon (Oct 09, 2010) |
| 15 (15- 6-38) | Board, Allie | at Dixie State (Oct 11, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (16- 6-58) 5s | Powell, Crystal | vs Notre Dame de Namur (Nov 02, 2010) |
| 58 (10-10-58) 5s | Powell, Crystal | at Grand Canyon (Oct 09, 2010) |
| 52 (18- 6-52) 5s | Powell, Crystal | vs Academy of Art (Nov 05, 2010) |
| 49 (14- 4-49) 5s | Gantt, Poerava | at Dixie State (Oct 11, 2010) |
| 46 ( 7- 9-46) 5s | Powell, Crystal | at Dixie State (Oct 11, 2010) |
| 46 (14- 5-46) 5s | Gantt, Poerava | vs Notre Dame de Namur (Nov 02, 2010) |
| 45 (16- 6-45) 5s | Gantt, Poerava | at Grand Canyon (Oct 09, 2010) |
| 43 (21- 4-43) 5s | Gantt, Poerava | vs Academy of Art (Nov 05, 2010) |
| 42 (16- 2-42) 4s | Powell, Crystal | vs Dominican (CA) (Oct 26, 2010) |
| 42 (11- 7-42) 3s | Powell, Crystal | at Grand Canyon (Oct 08, 2010) |
