2014-15 Men's Basketball Standings

2014-15 Men's Basketball Standings
School CONF. PCT. OVERALL PCT. STREAK
Dixie State * X 17-3 .850 20-8 .714 L2
Azusa Pacific * X 17-3 .850 27-6 .818 L1
California Baptist * 16-4 .800 26-7 .788 L1
BYU-Hawaii * 15-5 .750 24-6 .800 L1
Point Loma * 13-7 .650 21-8 .724 L2
Hawai'i Pacific * 11-9 .550 16-11 .593 L1
Dominican 10-10 .500 13-15 .464 W1
Chaminade 9-11 .450 12-14 .462 W3
Hawai'i Hilo 8-12 .400 12-14 .462 L1
Academy of Art 5-15 .250 7-19 .269 L3
Fresno Pacific 5-15 .250 9-19 .321 L3
Notre Dame de Namur 3-17 .150 4-22 .154 L9
Holy Names 1-19 .050 3-25 .107 L11

* - Clinched PacWest Championship berth
X - Clinched regular season title