2026 Baseball Standings

2026 Baseball Standings
School CONF. PCT. OVERALL PCT. STREAK
Point Loma #* 37-7 .841 49-11 .817 W3
Concordia * 27-17 .614 31-25 .554 L1
Fresno Pacific * 27-17 .614 33-26 .559 L2
Westmont * 25-17 .595 29-21 .580 L2
Hawai'i Pacific 25-17 .595 27-21 .562 W2
Jessup 23-19 .548 27-21 .562 L3
Azusa Pacific 23-21 .523 26-30 .464 L1
Biola 22-23 .489 26-27 .491 L2
Hawai'i Hilo 17-25 .405 18-29 .383 L2
Menlo 15-28 .349 17-29 .370 L4
Chaminade 9-34 .209 11-38 .224 L3
Vanguard 9-35 .205 12-38 .240 L10

#--Clinched PacWest regular season title
*--Clinched PacWest tournament berth