2026 Men's Soccer Standings

2026 Men's Soccer Standings
School CPts Conf CPct. Overall Pct. Home Away Neutral Streak
Hawai'i Pacific *# 19 6-2-1 .722 9-6-3 .583 5-2 3-3-3 1-1 L1
Vanguard *# 19 6-2-1 .722 7-8-2 .471 4-5-2 3-2 0-1 L1
Westmont * 17 5-2-2 .667 10-7-6 .565 4-2-2 4-4-3 2-1-1 T1
Dominican * 16 5-3-1 .611 6-7-4 .471 4-2 2-4-4 0-1 L1
Concordia 15 5-4 .556 9-7-1 .559 3-5 6-2-1 0-0 L1
Point Loma 15 5-4 .556 8-6-3 .559 4-3-2 4-3-1 0-0 L3
Biola 13 4-4-1 .500 5-9-3 .382 3-4-1 2-5-2 0-0 W1
Hawai'i Hilo 12 3-3-3 .500 6-6-3 .500 4-0-2 2-6-1 0-0 W2
Chaminade 2 0-7-2 .111 0-13-2 .067 0-5-1 0-8-1 0-0 L1
Jessup 1 0-8-1 .056 2-13-2 .176 1-8 1-5-2 0-0 L2

*Clinched PacWest tournament berth
#Regular season co-champs