2026 Women's Soccer Standings

2026 Women's Soccer Standings
School CPts Conf CPct. Overall Pct. Home Away Neutral Streak
Point Loma * 23 7-0-2 .889 10-3-5 .694 4-0-4 6-2-1 0-1 L1
Concordia * 22 7-1-1 .833 11-2-5 .750 5-1-2 4-1-2 2-0-1 T1
Hawai'i Hilo * 21 6-0-3 .833 9-3-4 .688 6-0-1 3-1-3 0-2 L1
Biola * 17 5-2-2 .667 9-5-4 .611 4-2-2 4-3-1 1-0-1 T1
Vanguard 16 5-3-1 .611 7-7-2 .500 5-4-1 2-3-1 0-0 T1
Chaminade 12 4-5 .444 4-11-1 .281 4-3 0-6-1 0-2 W4
Dominican 9 3-6 .333 8-9-1 .472 5-4 3-5-1 0-0 W1
Jessup 4 1-7-1 .167 1-12-3 .156 0-9-1 1-3-2 0-0 L1
Westmont 3 1-8 .111 2-10-3 .233 0-4-2 2-6 0-0-1 L5
Hawai'i Pacific 2 0-7-2 .111 0-13-3 .094 0-6-2 0-7-1 0-0 L1

*Clinched PacWest Tournament berth.
#Regular season champions