2025 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Point Loma 10 19 6 1.900 .60 1.30 2 2 157 32 .842 51
Dominican 10 15 9 1.500 .90 0.60 2 2 106 39 .809 49
Vanguard 10 15 12 1.500 1.20 0.30 1 1 121 34 .739 48
Hawai'i Hilo 10 15 6 1.500 .60 0.90 0 1 136 37 .854 36
Azusa Pacific 10 12 6 1.200 .60 0.60 1 1 128 23 .793 51
Westmont 10 12 12 1.200 1.20 0.00 0 1 121 65 .838 35
Concordia 10 11 5 1.100 .50 0.60 2 2 131 36 .878 53
Fresno Pacific 10 9 11 .900 1.10 -0.20 1 2 89 57 .825 21
Menlo 10 8 16 .800 1.60 -0.80 1 1 103 48 .750 27
Biola 10 7 12 .700 1.20 -0.50 1 1 112 35 .745 38
Jessup 10 5 18 .500 1.80 -1.30 0 0 42 44 .710 15
Chaminade 10 4 10 .400 1.00 -0.60 0 0 133 22 .688 46
Hawai'i Pacific 10 3 12 .300 1.20 -0.90 0 0 70 70 .854 24

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Fresno Pacific 10 89 102 19 21 2/1 10/0
Hawai'i Pacific 10 70 98 16 24 0/0 15/0
Jessup 10 42 127 10 15 0/0 7/0
Point Loma 10 157 90 28 51 2/2 4/0
Hawai'i Hilo 10 136 102 15 36 1/0 2/0
Chaminade 10 133 94 13 46 0/0 6/0
Concordia 10 131 115 12 53 2/2 6/0
Azusa Pacific 10 128 113 23 51 1/1 8/0
Vanguard 10 121 116 18 48 1/1 6/0
Westmont 10 121 107 17 35 1/0 5/1
Biola 10 112 99 14 38 1/1 5/2
Dominican 10 106 104 17 49 2/2 13/0
Menlo 10 103 124 26 27 1/1 12/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Concordia 10 131 13.10 68 6.80
Point Loma 10 157 15.70 65 6.50
Hawai'i Hilo 10 136 13.60 65 6.50
Westmont 10 121 12.10 64 6.40
Vanguard 10 121 12.10 58 5.80
Chaminade 10 133 13.30 56 5.60
Dominican 10 106 10.60 54 5.40
Azusa Pacific 10 128 12.80 54 5.40
Biola 10 112 11.20 51 5.10
Fresno Pacific 10 89 8.90 47 4.70
Menlo 10 103 10.30 38 3.80
Hawai'i Pacific 10 70 7.00 34 3.40
Jessup 10 42 4.20 23 2.30

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Point Loma 10 19 21 59 5.90
Dominican 10 15 14 44 4.40
Hawai'i Hilo 10 15 11 41 4.10
Vanguard 10 15 8 38 3.80
Azusa Pacific 10 12 10 34 3.40
Westmont 10 12 10 34 3.40
Concordia 10 11 11 33 3.30
Fresno Pacific 10 9 6 24 2.40
Menlo 10 8 7 23 2.30
Biola 10 7 7 21 2.10
Jessup 10 5 4 14 1.40
Chaminade 10 4 3 11 1.10
Hawai'i Pacific 10 3 1 7 .70

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Point Loma 10 19 1.900 5 2 6 0
Dominican 10 15 1.500 5 3 6 0
Vanguard 10 15 1.500 4 2 4 0
Hawai'i Hilo 10 15 1.500 6 2 7 0
Azusa Pacific 10 12 1.200 8 0 8 0
Westmont 10 12 1.200 5 2 3 0
Concordia 10 11 1.100 5 1 6 0
Fresno Pacific 10 9 .900 3 1 4 0
Menlo 10 8 .800 1 3 5 0
Biola 10 7 .700 0 2 4 0
Jessup 10 5 .500 0 1 1 0
Chaminade 10 4 .400 1 1 3 0
Hawai'i Pacific 10 3 .300 1 1 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Point Loma 10 21 2.100
Dominican 10 14 1.400
Concordia 10 11 1.100
Hawai'i Hilo 10 11 1.100
Azusa Pacific 10 10 1.000
Westmont 10 10 1.000
Vanguard 10 8 .800
Biola 10 7 .700
Menlo 10 7 .700
Fresno Pacific 10 6 .600
Jessup 10 4 .400
Chaminade 10 3 .300
Hawai'i Pacific 10 1 .100

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Concordia 10 5 .50 900:00 0.50
Point Loma 10 6 .60 900:00 0.60
Hawai'i Hilo 10 6 .60 900:00 0.60
Azusa Pacific 10 6 .60 900:00 0.60
Dominican 10 9 .90 900:00 0.90
Chaminade 10 10 1.00 900:00 1.00
Fresno Pacific 10 11 1.10 900:00 1.10
Vanguard 10 12 1.20 900:00 1.20
Biola 10 12 1.20 900:00 1.20
Westmont 10 12 1.20 900:00 1.20
Hawai'i Pacific 10 12 1.20 900:00 1.20
Menlo 10 16 1.60 900:00 1.60
Jessup 10 18 1.80 900:00 1.80

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Hawai'i Pacific 10 70 .854 7.00 3 .300
Westmont 10 65 .838 6.50 1 .100
Fresno Pacific 10 57 .825 5.70 5 .500
Menlo 10 48 .750 4.80 2 .200
Jessup 10 44 .710 4.40 2 .200
Dominican 10 39 .809 3.90 3 .300
Hawai'i Hilo 10 37 .854 3.70 5 .500
Concordia 10 36 .878 3.60 6 .600
Biola 10 35 .745 3.50 1 .100
Vanguard 10 34 .739 3.40 4 .400
Point Loma 10 32 .842 3.20 5 .500
Azusa Pacific 10 23 .793 2.30 5 .500
Chaminade 10 22 .688 2.20 3 .300

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Point Loma 10 90 9.00 4 .40 0 .00
Chaminade 10 94 9.40 6 .60 0 .00
Hawai'i Pacific 10 98 9.80 15 1.50 0 .00
Biola 10 99 9.90 5 .50 2 .20
Hawai'i Hilo 10 102 10.20 2 .20 0 .00
Fresno Pacific 10 102 10.20 10 1.00 0 .00
Dominican 10 104 10.40 13 1.30 0 .00
Westmont 10 107 10.70 5 .50 1 .10
Azusa Pacific 10 113 11.30 8 .80 0 .00
Concordia 10 115 11.50 6 .60 0 .00
Vanguard 10 116 11.60 6 .60 0 .00
Menlo 10 124 12.40 12 1.20 2 .20
Jessup 10 127 12.70 7 .70 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Concordia 10 53 5.30 12 1.20
Point Loma 10 51 5.10 28 2.80
Azusa Pacific 10 51 5.10 23 2.30
Dominican 10 49 4.90 17 1.70
Vanguard 10 48 4.80 18 1.80
Chaminade 10 46 4.60 13 1.30
Biola 10 38 3.80 14 1.40
Hawai'i Hilo 10 36 3.60 15 1.50
Westmont 10 35 3.50 17 1.70
Menlo 10 27 2.70 26 2.60
Hawai'i Pacific 10 24 2.40 16 1.60
Fresno Pacific 10 21 2.10 19 1.90
Jessup 10 15 1.50 10 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Nelson, Peyton (Biola) 10 40 4.00
Phelps, Briley (Biola) 9 25 2.78
Crouse, Faith (Azusa Pacific) 8 22 2.75
Barrett, Bella (Concordia) 10 25 2.50
Gonzalez, Kaylin (Menlo) 10 24 2.40
Burns, Kate (Vanguard) 10 23 2.30
Munoz, Avery (Concordia) 8 18 2.25
Schwan, Janae (Dominican) 10 21 2.10
Nelson, Grace (Point Loma) 10 21 2.10
McNamara, Skyler (Westmont) 10 21 2.10
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Barrett, Bella (Concordia) 10 5 .500
Clapinski, Megan (Dominican) 10 5 .500
Kuhn, Zoey (Azusa Pacific) 10 5 .500
Penick, Rachel (Vanguard) 10 4 .400
Nelson, Grace (Point Loma) 10 4 .400
Schwan, Janae (Dominican) 10 3 .300
Hill, Ashlynn (Dominican) 10 3 .300
Lindstrom, Francesca (Vanguard) 10 3 .300
Nelson, Peyton (Biola) 10 3 .300
Ketcham, Alyssa (Point Loma) 10 3 .300
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Barrett, Bella (Concordia) 10 3 .300
Clapinski, Megan (Dominican) 10 3 .300
Kuhn, Zoey (Azusa Pacific) 10 3 .300
Nelson, Grace (Point Loma) 10 2 .200
Hernandez, Camila (Azusa Pacific) 10 2 .200
McNamara, Skyler (Westmont) 10 2 .200
Villa, Amelia (Westmont) 10 2 .200
Clouse, Natalie (Point Loma) 6 1 .167
Butz, Alexis (Fresno Pacific) 7 1 .143
Van Horn, Reagan (Concordia) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Nelson, Peyton (Biola) 10 18 1.80
Schwan, Janae (Dominican) 10 14 1.40
Villa, Amelia (Westmont) 10 14 1.40
Penick, Rachel (Vanguard) 10 13 1.30
Mo'okini, Haley (Chaminade) 10 13 1.30
Barrett, Bella (Concordia) 10 12 1.20
Martin, Sierra (Westmont) 10 12 1.20
Phelps, Briley (Biola) 9 11 1.22
Barbee, Delaney (Hawai'i Hilo) 10 10 1.00
Kuhn, Zoey (Azusa Pacific) 10 10 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Villa, Amelia (Westmont) 10 4 .400
Mejia, Araceli (Dominican) 10 3 .300
Bisset, Jenna (Point Loma) 10 3 .300
Torres, Priya (Point Loma) 10 3 .300
Larez, Lily (Point Loma) 9 3 .333
Salazar, Mayilen (Azusa Pacific) 8 3 .375
Russo, Antonella (Concordia) 10 2 .200
Nieto, Anjelina (Concordia) 10 2 .200
Barrett, Bella (Concordia) 10 2 .200
Clapinski, Megan (Dominican) 10 2 .200
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Barrett, Bella (Concordia) 10 5 2 12 1.20
Clapinski, Megan (Dominican) 10 5 2 12 1.20
Penick, Rachel (Vanguard) 10 4 2 10 1.00
Kuhn, Zoey (Azusa Pacific) 10 5 0 10 1.00
Villa, Amelia (Westmont) 10 3 4 10 1.00
Nelson, Grace (Point Loma) 10 4 1 9 .90
Torres, Priya (Point Loma) 10 3 3 9 .90
Hill, Ashlynn (Dominican) 10 3 2 8 .80
Ketcham, Alyssa (Point Loma) 10 3 2 8 .80
Schwan, Janae (Dominican) 10 3 1 7 .70

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Urquiza, Riley (Concordia) 10 5 882:04 0.51
Keller, Lydia (Hawai'i Hilo) 10 6 900:00 0.60
Muniz, Alexia (Azusa Pacific) 10 6 900:00 0.60
Pinnell, Julia (Point Loma) 10 6 881:42 0.61
Kirisimasi, Ayana (Fresno Pacific) 8 5 701:51 0.64
Salas Viniegra, Michelle (Dominican) 6 5 540:00 0.83
Merrick, Maddie (Chaminade) 10 10 900:00 1.00
Monty, Autum (Biola) 10 11 834:21 1.19
Ludwig, Ellie (Westmont) 10 12 900:00 1.20
Jacobsen, Skylar (Hawai'i Pacific ) 10 12 900:00 1.20
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Urquiza, Riley (Concordia) 10 6 .600
Keller, Lydia (Hawai'i Hilo) 10 5 .500
Muniz, Alexia (Azusa Pacific) 10 5 .500
Pinnell, Julia (Point Loma) 10 4 .400
Kirisimasi, Ayana (Fresno Pacific) 8 4 .500
Salas Viniegra, Michelle (Dominican) 6 3 .500
Navarrete, Josselyne (Vanguard) 8 3 .375
Merrick, Maddie (Chaminade) 10 3 .300
Jacobsen, Skylar (Hawai'i Pacific ) 10 3 .300
Melcore, Giorgia (Menlo) 10 2 .200
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Urquiza, Riley (Concordia) 10 36 5 .878
Kirisimasi, Ayana (Fresno Pacific) 8 36 5 .878
Keller, Lydia (Hawai'i Hilo) 10 35 6 .854
Jacobsen, Skylar (Hawai'i Pacific ) 10 70 12 .854
Pinnell, Julia (Point Loma) 10 31 6 .838
Ludwig, Ellie (Westmont) 10 62 12 .838
Muniz, Alexia (Azusa Pacific) 10 23 6 .793
Salas Viniegra, Michelle (Dominican) 6 18 5 .783
Monty, Autum (Biola) 10 35 11 .761
Melcore, Giorgia (Menlo) 10 48 16 .750
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jacobsen, Skylar (Hawai'i Pacific ) 10 70 7.00
Ludwig, Ellie (Westmont) 10 62 6.20
Melcore, Giorgia (Menlo) 10 48 4.80
Fernandez, Celeste (Jessup) 9 41 4.56
Kirisimasi, Ayana (Fresno Pacific) 8 36 4.50
Navarrete, Josselyne (Vanguard) 8 31 3.88
Urquiza, Riley (Concordia) 10 36 3.60
Monty, Autum (Biola) 10 35 3.50
Keller, Lydia (Hawai'i Hilo) 10 35 3.50
Pinnell, Julia (Point Loma) 10 31 3.10

Results

Overall Results

Overall Results
Date Location Result
11/08/2025 0 * Dominican 2 - 0 Westmont
11/08/2025 Costa Mesa, CA * Vanguard 2 - 1 Menlo
11/08/2025 0 * Point Loma 3 - 0 Fresno Pacific
11/08/2025 Waipahu, HI * Hawai'i Hilo 3 - 0 Hawai'i Pacific
11/08/2025 AZUSA, Calif. * Azusa Pacific 2 - 0 Jessup
11/06/2025 Costa Mesa, CA * Dominican 2 - 2 Vanguard
11/06/2025 La Mirada, Ca * Biola 0 - 1 Fresno Pacific
11/06/2025 San Diego * Point Loma 1 - 1 Jessup
11/06/2025 Hilo, HI * Hawai'i Hilo 1 - 0 Chaminade
11/06/2025 AZUSA, Calif. * Azusa Pacific 0 - 1 Menlo
11/01/2025 Fresno, CA * Concordia 0 - 1 Fresno Pacific
11/01/2025 Costa Mesa, CA * Vanguard 0 - 0 Biola
11/01/2025 Santa Barbara, Calif * Point Loma 1 - 0 Westmont
11/01/2025 Rocklin, CA * Chaminade 0 - 0 Jessup
11/01/2025 Atherton, CA * Hawai'i Pacific 1 - 1 Menlo
11/01/2025 Rocklin, CA * Jessup 0 - 0 Chaminade
10/30/2025 San Rafael, Calif. * Dominican 1 - 0 Hawai'i Pacific
10/30/2025 Atherton, CA * Chaminade 1 - 1 Menlo
10/29/2025 La Mirada, CA * Concordia 2 - 0 Biola
10/29/2025 0 * Vanguard 2 - 0 Westmont
10/29/2025 0 * Point Loma 1 - 2 Azusa Pacific
10/25/2025 Hilo, HI * Concordia 1 - 1 Hawai'i Hilo
10/25/2025 San Rafael, Calif. * Dominican 2 - 2 Menlo
10/25/2025 Azusa, Calif. * Biola 1 - 2 Azusa Pacific
10/25/2025 Waipahu, Hawai'i * Point Loma 3 - 0 Hawai'i Pacific
10/25/2025 Honolulu, Hawai'i * Westmont 2 - 0 Chaminade
10/25/2025 Honolulu, Hawai'i * Chaminade 0 - 2 Westmont
10/24/2025 0 * Fresno Pacific 4 - 3 Jessup
10/23/2025 Honolulu, HI * Concordia 2 - 0 Chaminade
10/23/2025 Hilo, HI * Point Loma 1 - 1 Hawai'i Hilo
10/23/2025 Waipahu, Hawai'i * Westmont 2 - 1 Hawai'i Pacific
10/22/2025 Costa Mesa, CA * Vanguard 2 - 0 Azusa Pacific
10/20/2025 San Rafael, CA * Dominican 1 - 1 Fresno Pacific
10/18/2025 Irvine, Calif. * Concordia 1 - 2 Azusa Pacific
10/18/2025 Rocklin, CA * Dominican 2 - 0 Jessup
10/18/2025 San Diego, CA * Vanguard 1 - 4 Point Loma
10/18/2025 Santa Barbara, Calif * Biola 1 - 2 Westmont
10/18/2025 Atherton * Fresno Pacific 0 - 0 Menlo
10/18/2025 Rocklin, CA * Jessup 0 - 2 Dominican
10/15/2025 Irvine, Calif. * Concordia 2 - 0 Vanguard
10/15/2025 La Mirada, CA * Biola 1 - 1 Point Loma
10/15/2025 Azusa, Calif. * Azusa Pacific 1 - 0 Westmont
10/11/2025 Irvine, Calif. * Concordia 0 - 0 Point Loma
10/11/2025 Hilo, HI * Vanguard 1 - 2 Hawai'i Hilo
10/11/2025 Honolulu, HI * Biola 1 - 1 Chaminade
10/11/2025 Waipi'o, Hawai'i * Azusa Pacific 1 - 0 Hawai'i Pacific
10/11/2025 Fresno, Calif. * Westmont 3 - 2 Fresno Pacific
10/11/2025 Honolulu, HI * Chaminade 1 - 1 Biola
10/09/2025 Waipi'o, Hawai'i * Vanguard 0 - 1 Hawai'i Pacific
10/09/2025 Hilo, HI * Biola 1 - 1 Hawai'i Hilo
10/09/2025 Honolulu, HI * Azusa Pacific 1 - 0 Chaminade
10/09/2025 0 * Westmont 3 - 1 Menlo
10/07/2025 Irvine, Calif. * Concordia 1 - 0 Jessup
10/04/2025 Irvine, Calif. * Concordia 1 - 1 Dominican
10/04/2025 COSTA MESA, CA * Vanguard 5 - 0 Jessup
10/04/2025 La Mirada, CA * Biola 1 - 1 Menlo
10/04/2025 Honolulu, Hawai'i * Chaminade 1 - 0 Hawai'i Pacific
10/02/2025 0 * Concordia 1 - 0 Westmont
10/02/2025 Azusa, Calif. * Dominican 0 - 1 Azusa Pacific
10/02/2025 La Mirada, CA * Biola 1 - 1 Jessup
10/02/2025 San Diego * Point Loma 4 - 0 Menlo
10/02/2025 Fresno, Calif. * Hawai'i Hilo 1 - 0 Fresno Pacific
09/29/2025 Rocklin, CA * Hawai'i Hilo 2 - 0 Jessup
09/27/2025 San Rafael, Calif. * Dominican 2 - 1 Chaminade
09/27/2025 Fresno, CA * Hawai'i Pacific 0 - 0 Fresno Pacific
09/26/2025 Atherton, CA * Hawai'i Hilo 2 - 0 Menlo
09/25/2025 Fresno, CA * Chaminade 0 - 0 Fresno Pacific
09/25/2025 0 * Hawai'i Pacific 0 - 0 Jessup
09/24/2025 San Rafael, Calif. * Dominican 2 - 1 Hawai'i Hilo

* = Conference game

Team Results

Azusa Pacific (8-2-0, 8-2-0)
Azusa Pacific (8-2-0, 8-2-0)
Date Opponent Result Attendance
10/02/2025 * Dominican W 1-0 114
10/09/2025 * at Chaminade W 1-0 147
10/11/2025 * at Hawai'i Pacific W 1-0 215
10/15/2025 * Westmont W 1-0 217
10/18/2025 * at Concordia W 2-1 215
10/22/2025 * at Vanguard L 0-2 34
10/25/2025 * Biola W 2-1 227
10/29/2025 * at Point Loma W 2-1 124
11/06/2025 * Menlo L 0-1 194
11/08/2025 * Jessup W 2-0 182

* = Conference game

Biola (0-4-6, 0-4-6)
Biola (0-4-6, 0-4-6)
Date Opponent Result Attendance
10/02/2025 * Jessup T 1-1 183
10/04/2025 * Menlo T 1-1 111
10/09/2025 * at Hawai'i Hilo T 1-1 236
10/11/2025 * at Chaminade T 1-1 143
10/15/2025 * Point Loma T 1-1 77
10/18/2025 * at Westmont L 1-2 302
10/25/2025 * at Azusa Pacific L 1-2 227
10/29/2025 * Concordia L 0-2 97
11/01/2025 * at Vanguard T 0-0 42
11/06/2025 * Fresno Pacific L 0-1 212

* = Conference game

Chaminade (1-5-4, 1-5-4)
Chaminade (1-5-4, 1-5-4)
Date Opponent Result Attendance
09/25/2025 * at Fresno Pacific T 0-0 98
09/27/2025 * at Dominican L 1-2 77
10/04/2025 * Hawai'i Pacific W 1-0 173
10/09/2025 * Azusa Pacific L 0-1 147
10/11/2025 * Biola T 1-1 143
10/23/2025 * Concordia L 0-2 138
10/25/2025 * Westmont L 0-2 246
10/30/2025 * at Menlo T 1-1 80
11/01/2025 * at Jessup T 0-0 220
11/06/2025 * at Hawai'i Hilo L 0-1 237

* = Conference game

Concordia (5-2-3, 5-2-3)
Concordia (5-2-3, 5-2-3)
Date Opponent Result Attendance
10/02/2025 * at Westmont W 1-0 175
10/04/2025 * Dominican T 1-1 122
10/07/2025 * Jessup W 1-0 106
10/11/2025 * Point Loma T 0-0 261
10/15/2025 * Vanguard W 2-0 186
10/18/2025 * Azusa Pacific L 1-2 215
10/23/2025 * at Chaminade W 2-0 138
10/25/2025 * at Hawai'i Hilo T 1-1 267
10/29/2025 * at Biola W 2-0 97
11/01/2025 * at Fresno Pacific L 0-1 327

* = Conference game

Dominican (5-1-4, 5-1-4)
Dominican (5-1-4, 5-1-4)
Date Opponent Result Attendance
09/24/2025 * Hawai'i Hilo W 2-1 51
09/27/2025 * Chaminade W 2-1 77
10/02/2025 * at Azusa Pacific L 0-1 114
10/04/2025 * at Concordia T 1-1 122
10/18/2025 * at Jessup W 2-0 167
10/20/2025 * Fresno Pacific T 1-1 25
10/25/2025 * Menlo T 2-2 96
10/30/2025 * Hawai'i Pacific W 1-0 35
11/06/2025 * at Vanguard T 2-2 57
11/08/2025 * at Westmont W 2-0 250

* = Conference game

Fresno Pacific (3-3-4, 3-3-4)
Fresno Pacific (3-3-4, 3-3-4)
Date Opponent Result Attendance
09/25/2025 * Chaminade T 0-0 98
09/27/2025 * Hawai'i Pacific T 0-0 120
10/02/2025 * Hawai'i Hilo L 0-1 57
10/11/2025 * Westmont L 2-3 126
10/18/2025 * at Menlo T 0-0 120
10/20/2025 * at Dominican T 1-1 25
10/24/2025 * at Jessup W 4-3 50
11/01/2025 * Concordia W 1-0 327
11/06/2025 * at Biola W 1-0 212
11/08/2025 * at Point Loma L 0-3 312

* = Conference game

Hawai'i Hilo (6-1-3, 6-1-3)
Hawai'i Hilo (6-1-3, 6-1-3)
Date Opponent Result Attendance
09/24/2025 * at Dominican L 1-2 51
09/26/2025 * at Menlo W 2-0 100
09/29/2025 * at Jessup W 2-0 71
10/02/2025 * at Fresno Pacific W 1-0 57
10/09/2025 * Biola T 1-1 236
10/11/2025 * Vanguard W 2-1 348
10/23/2025 * Point Loma T 1-1 188
10/25/2025 * Concordia T 1-1 267
11/06/2025 * Chaminade W 1-0 237
11/08/2025 * at Hawai'i Pacific W 3-0 245

* = Conference game

Hawai'i Pacific (1-6-3, 1-6-3)
Hawai'i Pacific (1-6-3, 1-6-3)
Date Opponent Result Attendance
09/25/2025 * at Jessup T 0-0 131
09/27/2025 * at Fresno Pacific T 0-0 120
10/04/2025 * at Chaminade L 0-1 173
10/09/2025 * Vanguard W 1-0 125
10/11/2025 * Azusa Pacific L 0-1 215
10/23/2025 * Westmont L 1-2 125
10/25/2025 * Point Loma L 0-3 215
10/30/2025 * at Dominican L 0-1 35
11/01/2025 * at Menlo T 1-1 150
11/08/2025 * Hawai'i Hilo L 0-3 245

* = Conference game

Jessup (0-6-4, 0-6-4)
Jessup (0-6-4, 0-6-4)
Date Opponent Result Attendance
09/25/2025 * Hawai'i Pacific T 0-0 131
09/29/2025 * Hawai'i Hilo L 0-2 71
10/02/2025 * at Biola T 1-1 183
10/04/2025 * at Vanguard L 0-5 61
10/07/2025 * at Concordia L 0-1 106
10/18/2025 * Dominican L 0-2 167
10/24/2025 * Fresno Pacific L 3-4 50
11/01/2025 * Chaminade T 0-0 220
11/06/2025 * at Point Loma T 1-1 174
11/08/2025 * at Azusa Pacific L 0-2 182

* = Conference game

Menlo (1-4-5, 1-4-5)
Menlo (1-4-5, 1-4-5)
Date Opponent Result Attendance
09/26/2025 * Hawai'i Hilo L 0-2 100
10/02/2025 * at Point Loma L 0-4 181
10/04/2025 * at Biola T 1-1 111
10/09/2025 * Westmont L 1-3 75
10/18/2025 * Fresno Pacific T 0-0 120
10/25/2025 * at Dominican T 2-2 96
10/30/2025 * Chaminade T 1-1 80
11/01/2025 * Hawai'i Pacific T 1-1 150
11/06/2025 * at Azusa Pacific W 1-0 194
11/08/2025 * at Vanguard L 1-2 134

* = Conference game

Point Loma (5-1-4, 5-1-4)
Point Loma (5-1-4, 5-1-4)
Date Opponent Result Attendance
10/02/2025 * Menlo W 4-0 181
10/11/2025 * at Concordia T 0-0 261
10/15/2025 * at Biola T 1-1 77
10/18/2025 * Vanguard W 4-1 186
10/23/2025 * at Hawai'i Hilo T 1-1 188
10/25/2025 * at Hawai'i Pacific W 3-0 215
10/29/2025 * Azusa Pacific L 1-2 124
11/01/2025 * at Westmont W 1-0 220
11/06/2025 * Jessup T 1-1 174
11/08/2025 * Fresno Pacific W 3-0 312

* = Conference game

Vanguard (4-4-2, 4-4-2)
Vanguard (4-4-2, 4-4-2)
Date Opponent Result Attendance
10/04/2025 * Jessup W 5-0 61
10/09/2025 * at Hawai'i Pacific L 0-1 125
10/11/2025 * at Hawai'i Hilo L 1-2 348
10/15/2025 * at Concordia L 0-2 186
10/18/2025 * at Point Loma L 1-4 186
10/22/2025 * Azusa Pacific W 2-0 34
10/29/2025 * at Westmont W 2-0 100
11/01/2025 * Biola T 0-0 42
11/06/2025 * Dominican T 2-2 57
11/08/2025 * Menlo W 2-1 134

* = Conference game

Westmont (5-5-0, 5-5-0)
Westmont (5-5-0, 5-5-0)
Date Opponent Result Attendance
10/02/2025 * Concordia L 0-1 175
10/09/2025 * at Menlo W 3-1 75
10/11/2025 * at Fresno Pacific W 3-2 126
10/15/2025 * at Azusa Pacific L 0-1 217
10/18/2025 * Biola W 2-1 302
10/23/2025 * at Hawai'i Pacific W 2-1 125
10/25/2025 * at Chaminade W 2-0 246
10/29/2025 * Vanguard L 0-2 100
11/01/2025 * Point Loma L 0-1 220
11/08/2025 * Dominican L 0-2 250

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Point Loma vs Menlo (10/2/2025) 14
Point Loma vs Vanguard (10/18/2025) 13
Vanguard vs Jessup (10/4/2025) 12
Fresno Pacific at Jessup (10/24/2025) 11
Westmont at Menlo (10/9/2025) 10
Point Loma at Hawai'i Pacific (10/25/2025) 9
Concordia at Biola (10/29/2025) 8
Dominican at Vanguard (11/6/2025) 8
Point Loma vs Fresno Pacific (11/8/2025) 8
Jessup vs Fresno Pacific (10/24/2025) 8
Assists
Index Game Total
Point Loma vs Menlo (10/2/2025) 6
Point Loma vs Vanguard (10/18/2025) 5
Concordia at Biola (10/29/2025) 4
Dominican at Vanguard (11/6/2025) 4
Westmont at Menlo (10/9/2025) 4
Concordia at Chaminade (10/23/2025) 3
Vanguard vs Azusa Pacific (10/22/2025) 3
Point Loma at Hawai'i Pacific (10/25/2025) 3
Fresno Pacific at Jessup (10/24/2025) 3
Concordia at Hawai'i Hilo (10/25/2025) 2
Saves
Index Game Total
Hawai'i Pacific vs Hawai'i Hilo (11/8/2025) 14
Hawai'i Pacific vs Vanguard (10/9/2025) 11
Jessup at Concordia (10/7/2025) 10
Westmont at Fresno Pacific (10/11/2025) 9
Westmont vs Point Loma (11/1/2025) 9
Fresno Pacific vs Chaminade (9/25/2025) 9
Hawai'i Pacific vs Westmont (10/23/2025) 8
Hawai'i Pacific vs Point Loma (10/25/2025) 8
Jessup at Biola (10/2/2025) 8
Menlo vs Westmont (10/9/2025) 8
Goals
Index Game Total
Vanguard vs Jessup (10/4/2025) 5
Point Loma vs Menlo (10/2/2025) 4
Point Loma vs Vanguard (10/18/2025) 4
Fresno Pacific at Jessup (10/24/2025) 4
Point Loma at Hawai'i Pacific (10/25/2025) 3
Point Loma vs Fresno Pacific (11/8/2025) 3
Hawai'i Hilo at Hawai'i Pacific (11/8/2025) 3
Westmont at Menlo (10/9/2025) 3
Westmont at Fresno Pacific (10/11/2025) 3
Jessup vs Fresno Pacific (10/24/2025) 3
Shots
Index Shots Total
Biola vs Jessup (10/2/2025) 25
Point Loma vs Fresno Pacific (11/8/2025) 25
Hawai'i Hilo at Hawai'i Pacific (11/8/2025) 25
Concordia vs Jessup (10/7/2025) 24
Westmont at Hawai'i Pacific (10/23/2025) 22
Hawai'i Hilo at Fresno Pacific (10/2/2025) 21
Vanguard at Westmont (10/29/2025) 20
Biola vs Menlo (10/4/2025) 20
Point Loma vs Jessup (11/6/2025) 20
Chaminade vs Hawai'i Pacific (10/4/2025) 20

Individual Game Highs