2024 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Point Loma 66 1233 18.68
Chaminade 76 1361.5 17.91
Fresno Pacific 81 1303 16.09
Vanguard 78 1252.5 16.06
Azusa Pacific 75 1201 16.01
Concordia 80 1272.5 15.91
Westmont 76 1202 15.82
Hawai'i Hilo 77 1202 15.61
Menlo 75 1144.5 15.26
Academy of Art 75 1105 14.73
Dominican 74 1087 14.69
Jessup 77 1125 14.61
Biola 76 1102 14.50
Hawai'i Pacific 78 1091 13.99

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Point Loma 66 938 289 2315 .280
Chaminade 76 1056 376 2493 .273
Azusa Pacific 75 935 307 2698 .233
Fresno Pacific 81 1003 408 2811 .212
Westmont 76 918 374 2574 .211
Concordia 80 991 405 2922 .201
Vanguard 78 971 436 2798 .191
Hawai'i Hilo 77 923 426 2692 .185
Biola 76 869 411 2551 .180
Menlo 75 867 408 2665 .172
Jessup 77 904 465 2753 .159
Dominican 74 850 441 2781 .147
Hawai'i Pacific 78 860 473 2703 .143
Academy of Art 75 855 469 2741 .141

Assists

Assists
Index Team S NO AVG/S
Point Loma 66 866 13.12
Chaminade 76 965 12.70
Azusa Pacific 75 878 11.71
Vanguard 78 913 11.71
Concordia 80 926 11.58
Westmont 76 848 11.16
Fresno Pacific 81 898 11.09
Hawai'i Hilo 77 841 10.92
Jessup 77 825 10.71
Biola 76 806 10.61
Dominican 74 776 10.49
Academy of Art 75 785 10.47
Menlo 75 779 10.39
Hawai'i Pacific 78 789 10.12

Kills

Kills
Index Team S NO AVG/S
Point Loma 66 938 14.21
Chaminade 76 1056 13.89
Azusa Pacific 75 935 12.47
Vanguard 78 971 12.45
Concordia 80 991 12.39
Fresno Pacific 81 1003 12.38
Westmont 76 918 12.08
Hawai'i Hilo 77 923 11.99
Jessup 77 904 11.74
Menlo 75 867 11.56
Dominican 74 850 11.49
Biola 76 869 11.43
Academy of Art 75 855 11.40
Hawai'i Pacific 78 860 11.03

Blocks

Blocks
Index Team S BS BA Total AVG/S
Point Loma 66 41 236 159.0 2.41
Westmont 76 39 274 176.0 2.32
Fresno Pacific 81 58 228 172.0 2.12
Menlo 75 49 215 156.5 2.09
Azusa Pacific 75 56 200 156.0 2.08
Hawai'i Hilo 77 28 260 158.0 2.05
Vanguard 78 26 247 149.5 1.92
Academy of Art 75 39 196 137.0 1.83
Concordia 80 44 203 145.5 1.82
Chaminade 76 32 199 131.5 1.73
Hawai'i Pacific 78 32 198 131.0 1.68
Dominican 74 40 154 117.0 1.58
Jessup 77 32 168 116.0 1.51
Biola 76 25 142 96.0 1.26

Service Aces

Service Aces
Index Team S NO AVG/S
Chaminade 76 174 2.29
Point Loma 66 136 2.06
Biola 76 137 1.80
Concordia 80 136 1.70
Vanguard 78 132 1.69
Dominican 74 120 1.62
Menlo 75 121 1.61
Fresno Pacific 81 128 1.58
Hawai'i Hilo 77 121 1.57
Academy of Art 75 113 1.51
Azusa Pacific 75 110 1.47
Westmont 76 108 1.42
Jessup 77 105 1.36
Hawai'i Pacific 78 100 1.28

Digs

Digs
Index Team S NO AVG/S
Concordia 80 1307 16.34
Dominican 74 1168 15.78
Point Loma 66 1033 15.65
Vanguard 78 1212 15.54
Jessup 77 1189 15.44
Azusa Pacific 75 1138 15.17
Hawai'i Hilo 77 1151 14.95
Academy of Art 75 1110 14.80
Fresno Pacific 81 1176 14.52
Westmont 76 1089 14.33
Menlo 75 1066 14.21
Hawai'i Pacific 78 1103 14.14
Biola 76 1012 13.32
Chaminade 76 1010 13.29

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Chaminade 76 718 420 2364 .126
Point Loma 66 742 396 2386 .145
Hawai'i Hilo 77 890 471 2724 .154
Concordia 80 945 433 2916 .176
Fresno Pacific 81 959 452 2843 .178
Jessup 77 902 416 2675 .182
Westmont 76 940 405 2662 .201
Menlo 75 911 365 2671 .204
Vanguard 78 958 389 2752 .207
Academy of Art 75 964 394 2691 .212
Azusa Pacific 75 1061 444 2870 .215
Dominican 74 1004 384 2759 .225
Biola 76 899 337 2424 .232
Hawai'i Pacific 78 1047 382 2760 .241

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Chaminade 76 668 8.79
Point Loma 66 696 10.55
Jessup 77 821 10.66
Concordia 80 856 10.70
Hawai'i Hilo 77 830 10.78
Biola 76 827 10.88
Menlo 75 822 10.96
Fresno Pacific 81 892 11.01
Vanguard 78 876 11.23
Westmont 76 866 11.39
Academy of Art 75 896 11.95
Hawai'i Pacific 78 946 12.13
Dominican 74 927 12.53
Azusa Pacific 75 972 12.96

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Chaminade 76 718 9.45
Point Loma 66 742 11.24
Hawai'i Hilo 77 890 11.56
Jessup 77 902 11.71
Concordia 80 945 11.81
Biola 76 899 11.83
Fresno Pacific 81 959 11.84
Menlo 75 911 12.15
Vanguard 78 958 12.28
Westmont 76 940 12.37
Academy of Art 75 964 12.85
Hawai'i Pacific 78 1047 13.42
Dominican 74 1004 13.57
Azusa Pacific 75 1061 14.15

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Menlo 75 28 182 119.0 1.59
Chaminade 76 38 166 121.0 1.59
Point Loma 66 37 143 108.5 1.64
Westmont 76 44 168 128.0 1.68
Fresno Pacific 81 75 136 143.0 1.77
Azusa Pacific 75 28 210 133.0 1.77
Vanguard 78 25 228 139.0 1.78
Hawai'i Hilo 77 37 204 139.0 1.81
Biola 76 33 228 147.0 1.93
Dominican 74 40 222 151.0 2.04
Jessup 77 44 228 158.0 2.05
Academy of Art 75 33 257 161.5 2.15
Concordia 80 41 264 173.0 2.16
Hawai'i Pacific 78 38 284 180.0 2.31

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Point Loma 66 79 1.20
Chaminade 76 95 1.25
Biola 76 110 1.45
Academy of Art 75 115 1.53
Azusa Pacific 75 115 1.53
Jessup 77 119 1.55
Fresno Pacific 81 131 1.62
Hawai'i Hilo 77 132 1.71
Concordia 80 138 1.73
Hawai'i Pacific 78 136 1.74
Vanguard 78 137 1.76
Westmont 76 136 1.79
Dominican 74 134 1.81
Menlo 75 164 2.19

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Chaminade 76 870 11.45
Point Loma 66 908 13.76
Westmont 76 1064 14.00
Biola 76 1070 14.08
Hawai'i Pacific 78 1116 14.31
Fresno Pacific 81 1171 14.46
Hawai'i Hilo 77 1116 14.49
Menlo 75 1093 14.57
Jessup 77 1162 15.09
Vanguard 78 1203 15.42
Academy of Art 75 1184 15.79
Azusa Pacific 75 1209 16.12
Concordia 80 1304 16.30
Dominican 74 1294 17.49

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Stucchi, Anna (Chaminade) 72 204 36 373 .450
Green, Anya (Azusa Pacific) 71 139 18 299 .405
Massari, Anna (Point Loma) 65 169 35 344 .390
Lopez, Lizanyela (Chaminade) 76 140 35 295 .356
Girnius, Madison (Fresno Pacific) 77 145 37 320 .338
Dennick, Alexis (Westmont) 76 117 30 262 .332
Galvanoni, Adeline (Vanguard) 78 237 46 594 .322
Leopold, Sierra (Biola) 38 44 9 116 .302
Jarrell, Caitlin (Concordia) 80 170 55 390 .295
Hyde, Audrey (Westmont) 72 153 51 355 .287

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Baugh, Sophia (Point Loma) 66 668 10.12
Talpash, Grace (Chaminade) 76 739 9.72
Chang, Kawehi (Concordia) 80 733 9.16
Waites, Cambria (Fresno Pacific) 81 741 9.15
Kostoff, Brooklyn (Azusa Pacific) 75 641 8.55
Carpenter, Kenzie (Jessup) 76 560 7.37
McInerney, Elly (Academy of Art) 75 513 6.84
Pescaia, Tehani (Hawai'i Pacific ) 74 483 6.53
Rivers, Camille (Dominican) 71 459 6.46
Manzon, Beatrice (Menlo) 56 358 6.39

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Distelberg, Taylor (Westmont) 54 15 51 66 1.22
Green, Anya (Azusa Pacific) 71 24 58 82 1.15
Massari, Anna (Point Loma) 65 16 56 72 1.11
Freeman, Isabella (Hawai'i Hilo) 77 8 75 83 1.08
Olbur, Bailey (Vanguard) 54 10 48 58 1.07
Moala, Janet (Menlo) 71 13 56 69 0.97
Allemann, Avery (Point Loma) 66 10 54 64 0.97
Girnius, Madison (Fresno Pacific) 77 18 56 74 0.96
Dennick, Alexis (Westmont) 76 11 62 73 0.96
Darm, Payton (Vanguard) 46 4 39 43 0.93

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Nua, Abigail (Point Loma) 63 248 3.94
Croy, Kayden (Concordia) 80 295 3.69
Macha, Reagan (Dominican) 71 249 3.51
Gilcrest, Mia (Fresno Pacific) 80 273 3.41
Torres, Hannah (Menlo) 69 235 3.41
Miller, Madalyn (Jessup) 77 262 3.40
Wilson, Sarah (Azusa Pacific) 75 238 3.17
Rogers, Saren (Point Loma) 61 186 3.05
Galvanoni, Adeline (Vanguard) 78 237 3.04
Vandertuig, Kendall (Biola) 49 146 2.98

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Cammillucci, Letizia (Chaminade) 72 45 0.63
DeLucia, Madeline (Vanguard) 78 35 0.45
Rios, Kendall (Chaminade) 47 19 0.40
Lim, Rachel (Vanguard) 78 31 0.40
Moala, Janet (Menlo) 71 28 0.39
Risse, Delaney (Concordia) 80 31 0.39
Dowell, Celia (Concordia) 78 30 0.38
Massari, Anna (Point Loma) 65 25 0.38
Federico, Kira (Point Loma) 66 24 0.36
Hanson, Hannah (Biola) 76 27 0.36

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Bocage, Rein (Dominican) 73 358 4.90
Medrano, Mia (Azusa Pacific) 75 335 4.47
Joyce, Makenna (Point Loma) 66 285 4.32
Bellfi, Bri (Biola) 67 279 4.16
Dimas, Neena (Jessup) 69 282 4.09
Nakagawa, LC-Reece (Academy of Art) 75 301 4.01
Dodge, Blair (Vanguard) 78 303 3.88
Hoke, Tani (Hawai'i Hilo) 77 299 3.88
Risse, Delaney (Concordia) 80 307 3.84
Oller, Faith (Menlo) 68 252 3.71

Points

Player
Index Player S K SA BS BA Points AVG/S
Nua, Abigail (Point Loma) 63 248 20 6 26 287 4.56
Croy, Kayden (Concordia) 80 295 13 11 47 342.5 4.28
Macha, Reagan (Dominican) 71 249 18 7 19 283.5 3.99
Gilcrest, Mia (Fresno Pacific) 80 273 19 1 23 304.5 3.81
Massari, Anna (Point Loma) 65 169 25 16 56 238 3.66
Miller, Madalyn (Jessup) 77 262 2 5 25 281.5 3.66
Torres, Hannah (Menlo) 69 235 0 4 24 251 3.64
Wilson, Sarah (Azusa Pacific) 75 238 13 8 10 264 3.52
Cammillucci, Letizia (Chaminade) 72 197 45 3 10 250 3.47
Stucchi, Anna (Chaminade) 72 204 10 10 39 243.5 3.38

Results

Overall Results

Overall Results
Date Location Result
11/23/2024 San Diego, CA * Point Loma 3 - 0 Menlo
11/23/2024 Hilo, HI * Chaminade 3 - 1 Hawai'i Hilo
11/23/2024 Costa Mesa , CA * Academy of Art 0 - 3 Vanguard
11/23/2024 San Rafael, CA * Dominican 3 - 0 Westmont
11/23/2024 Azusa, CA * Fresno Pacific 3 - 2 Azusa Pacific
11/23/2024 Rocklin , CA * Biola 3 - 2 Jessup
11/22/2024 Azusa, CA * Academy of Art 1 - 3 Azusa Pacific
11/22/2024 Rocklin , CA * Jessup 3 - 0 Westmont
11/21/2024 Honolulu, HI * Chaminade 3 - 1 Hawai'i Pacific
11/21/2024 San Rafael, CA * Dominican 0 - 3 Biola
11/20/2024 Irvine, CA * Concordia 1 - 3 Vanguard
11/20/2024 Azusa, CA * Point Loma 3 - 0 Azusa Pacific
11/20/2024 Atherton, CA * Menlo 2 - 3 Biola
11/19/2024 Rocklin , CA * Dominican 1 - 3 Jessup
11/19/2024 Rocklin , CA * Jessup 3 - 1 Dominican
11/16/2024 Montecito, CA * Concordia 3 - 0 Westmont
11/16/2024 San Diego, CA * Point Loma 3 - 1 Jessup
11/16/2024 San Rafael, CA * Menlo 1 - 3 Dominican
11/16/2024 Fresno, CA * Academy of Art 0 - 3 Fresno Pacific
11/15/2024 San Diego, CA * Point Loma 1 - 3 Chaminade
11/15/2024 La Mirada, CA * Hawai'i Hilo 3 - 2 Biola
11/15/2024 Azusa, CA * Hawai'i Pacific 1 - 3 Azusa Pacific
11/15/2024 Costa Mesa , CA * Vanguard 3 - 1 Jessup
11/13/2024 San Diego, CA * Point Loma 3 - 0 Hawai'i Hilo
11/13/2024 Azusa, CA * Chaminade 3 - 0 Azusa Pacific
11/13/2024 San Francisco, CA * Academy of Art 1 - 3 Dominican
11/13/2024 Montecito, CA * Hawai'i Pacific 1 - 3 Westmont
11/12/2024 Rocklin , CA * Menlo 0 - 3 Jessup
11/12/2024 Rocklin , CA * Jessup 3 - 0 Menlo
11/11/2024 Irvine, CA * Concordia 1 - 3 Chaminade
11/11/2024 Montecito, CA * Hawai'i Hilo 1 - 3 Westmont
11/11/2024 Costa Mesa , CA * Hawai'i Pacific 3 - 2 Vanguard
11/09/2024 Irvine, CA * Concordia 3 - 0 Hawai'i Pacific
11/09/2024 San Diego, CA * Point Loma 3 - 0 Westmont
11/09/2024 La Mirada, CA * Chaminade 3 - 1 Biola
11/09/2024 Rocklin , CA * Academy of Art 0 - 3 Jessup
11/09/2024 Costa Mesa , CA * Hawai'i Hilo 3 - 1 Vanguard
11/09/2024 San Rafael, CA * Dominican 0 - 3 Azusa Pacific
11/09/2024 Costa Mesa , CA * Vanguard 1 - 3 Hawai'i Hilo
11/09/2024 Rocklin , CA * Jessup 3 - 0 Academy of Art
11/08/2024 Atherton, CA * Menlo 3 - 2 Azusa Pacific
11/08/2024 San Rafael, CA * Dominican 1 - 3 Fresno Pacific
11/07/2024 Costa Mesa , CA * Concordia 2 - 3 Vanguard
11/07/2024 San Diego, CA * Point Loma 3 - 1 Biola
11/07/2024 Atherton, CA * Menlo 1 - 3 Fresno Pacific
11/02/2024 Azusa, CA * Concordia 3 - 2 Azusa Pacific
11/02/2024 La Mirada, CA * Menlo 0 - 3 Biola
11/02/2024 Montecito, CA * Academy of Art 2 - 3 Westmont
11/02/2024 Hilo, HI * Hawai'i Hilo 1 - 3 Fresno Pacific
11/02/2024 Honolulu, HI * Hawai'i Pacific 0 - 3 Jessup
11/02/2024 Costa Mesa , CA * Dominican 1 - 3 Vanguard
11/01/2024 San Diego, CA * Point Loma 3 - 0 Dominican
11/01/2024 Montecito, CA * Menlo 0 - 3 Westmont
11/01/2024 Honolulu, HI * Chaminade 3 - 1 Jessup
11/01/2024 La Mirada, CA * Academy of Art 3 - 0 Biola
10/31/2024 San Diego, CA * Point Loma 3 - 0 Vanguard
10/31/2024 Honolulu, HI * Chaminade 3 - 2 Fresno Pacific
10/30/2024 Irvine, CA * Concordia 3 - 2 Dominican
10/30/2024 Hilo, HI * Hawai'i Hilo 2 - 3 Jessup
10/30/2024 Honolulu, HI * Hawai'i Pacific 2 - 3 Fresno Pacific
10/26/2024 Honolulu, HI * Concordia 1 - 3 Chaminade
10/26/2024 Hilo, HI * Point Loma 3 - 0 Hawai'i Hilo
10/26/2024 San Francisco, CA * Menlo 3 - 0 Academy of Art
10/26/2024 Honolulu, HI * Hawai'i Pacific 0 - 3 Vanguard
10/26/2024 Fresno, CA * Fresno Pacific 1 - 3 Jessup
10/26/2024 Azusa, CA * Azusa Pacific 3 - 1 Westmont
10/25/2024 Honolulu, HI * Chaminade 3 - 0 Vanguard
10/25/2024 La Mirada, CA * Biola 3 - 1 Azusa Pacific
10/24/2024 Hilo, HI * Concordia 3 - 0 Hawai'i Hilo
10/24/2024 Honolulu, HI * Point Loma 3 - 0 Hawai'i Pacific
10/24/2024 Atherton, CA * Menlo 3 - 0 Dominican
10/24/2024 San Francisco, CA * Academy of Art 0 - 3 Jessup
10/23/2024 Montecito, CA * Biola 0 - 3 Westmont
10/22/2024 San Francisco, CA * Academy of Art 0 - 3 Fresno Pacific
10/20/2024 Honolulu, HI * Hawai'i Hilo 3 - 1 Hawai'i Pacific
10/19/2024 Irvine, CA * Concordia 3 - 0 Biola
10/19/2024 Atherton, CA * Menlo 3 - 1 Academy of Art
10/19/2024 Honolulu, HI * Chaminade 3 - 2 Hawai'i Hilo
10/19/2024 San Rafael, CA * Dominican 2 - 3 Jessup
10/19/2024 Fresno, CA * Fresno Pacific 2 - 3 Westmont
10/18/2024 Honolulu, HI * Chaminade 3 - 1 Hawai'i Pacific
10/18/2024 Fresno, CA * Fresno Pacific 0 - 3 Azusa Pacific
10/17/2024 La Mirada, CA * Point Loma 3 - 0 Biola
10/17/2024 Costa Mesa , CA * Vanguard 3 - 1 Westmont
10/16/2024 Irvine, CA * Concordia 3 - 1 Menlo
10/14/2024 Hilo, HI * Hawai'i Hilo 3 - 0 Hawai'i Pacific
10/14/2024 Fresno, CA * Fresno Pacific 2 - 3 Vanguard
10/12/2024 Rocklin , CA * Concordia 2 - 3 Jessup
10/12/2024 San Francisco, CA * Point Loma 3 - 1 Academy of Art
10/12/2024 Atherton, CA * Menlo 3 - 1 Vanguard
10/12/2024 Honolulu, HI * Chaminade 3 - 1 Azusa Pacific
10/12/2024 Hilo, HI * Hawai'i Hilo 3 - 0 Biola
10/12/2024 Honolulu, HI * Hawai'i Pacific 1 - 3 Westmont
10/12/2024 Fresno, CA * Dominican 0 - 3 Fresno Pacific
10/11/2024 Honolulu, HI * Chaminade 3 - 0 Westmont
10/11/2024 San Francisco, CA * Academy of Art 3 - 1 Vanguard
10/10/2024 San Rafael, CA * Concordia 3 - 0 Dominican
10/10/2024 Rocklin , CA * Point Loma 3 - 0 Jessup
10/10/2024 Hilo, HI * Hawai'i Hilo 3 - 2 Azusa Pacific
10/10/2024 Honolulu, HI * Hawai'i Pacific 0 - 3 Biola
10/10/2024 Rocklin , CA * Jessup 0 - 3 Point Loma
10/09/2024 San Francisco, CA * Concordia 3 - 1 Academy of Art
10/09/2024 Fresno, CA * Menlo 0 - 3 Fresno Pacific
10/05/2024 La Mirada, CA * Concordia 3 - 2 Biola
10/05/2024 Fresno, CA * Chaminade 3 - 1 Fresno Pacific
10/05/2024 San Francisco, CA * Academy of Art 3 - 2 Hawai'i Pacific
10/05/2024 Rocklin , CA * Hawai'i Hilo 3 - 0 Jessup
10/05/2024 Montecito, CA * Dominican 0 - 3 Westmont
10/05/2024 Azusa, CA * Vanguard 1 - 3 Azusa Pacific
10/05/2024 Rocklin , CA * Jessup 0 - 3 Hawai'i Hilo
10/03/2024 Irvine, CA * Concordia 3 - 2 Westmont
10/03/2024 San Diego, CA * Point Loma 3 - 0 Azusa Pacific
10/03/2024 Atherton, CA * Menlo 1 - 3 Hawai'i Hilo
10/03/2024 Rocklin , CA * Chaminade 3 - 0 Jessup
10/03/2024 Fresno, CA * Hawai'i Pacific 0 - 3 Fresno Pacific
10/03/2024 Costa Mesa , CA * Biola 1 - 3 Vanguard
10/01/2024 Costa Mesa , CA * Point Loma 3 - 0 Vanguard
10/01/2024 Atherton, CA * Menlo 1 - 3 Chaminade
10/01/2024 San Francisco, CA * Academy of Art 1 - 3 Hawai'i Hilo
10/01/2024 San Rafael, CA * Hawai'i Pacific 3 - 2 Dominican
09/29/2024 Atherton, CA * Menlo 3 - 2 Hawai'i Pacific
09/29/2024 San Francisco, CA * Chaminade 3 - 1 Academy of Art
09/29/2024 San Rafael, CA * Hawai'i Hilo 3 - 0 Dominican
09/28/2024 Irvine, CA * Concordia 0 - 3 Azusa Pacific
09/28/2024 Fresno, CA * Point Loma 3 - 0 Fresno Pacific
09/28/2024 La Mirada, CA * Biola 2 - 3 Westmont
09/26/2024 San Diego, CA * Concordia 1 - 3 Point Loma
09/26/2024 San Rafael, CA * Academy of Art 1 - 3 Dominican
09/26/2024 Rocklin , CA * Fresno Pacific 3 - 2 Jessup
09/26/2024 Azusa, CA * Biola 0 - 3 Azusa Pacific
09/26/2024 Montecito, CA * Vanguard 3 - 2 Westmont
09/25/2024 Atherton, CA * Menlo 2 - 3 Jessup
09/24/2024 Montecito, CA * Azusa Pacific 3 - 0 Westmont
09/21/2024 Irvine, CA * Concordia 2 - 3 Fresno Pacific
09/21/2024 Montecito, CA * Point Loma 3 - 1 Westmont
09/21/2024 Hilo, HI * Menlo 0 - 3 Hawai'i Hilo
09/21/2024 Honolulu, HI * Academy of Art 3 - 0 Hawai'i Pacific
09/21/2024 La Mirada, CA * Biola 3 - 0 Vanguard
09/21/2024 Azusa, CA * Azusa Pacific 3 - 0 Jessup
09/21/2024 Azusa, CA * Jessup 0 - 3 Azusa Pacific
09/20/2024 Honolulu, HI * Chaminade 3 - 0 Dominican
09/20/2024 La Mirada, CA * Fresno Pacific 3 - 2 Biola
09/20/2024 Costa Mesa , CA * Vanguard 1 - 3 Azusa Pacific
09/19/2024 Irvine, CA * Concordia 0 - 3 Point Loma
09/19/2024 Honolulu, HI * Menlo 0 - 3 Chaminade
09/19/2024 Hilo, HI * Academy of Art 3 - 2 Hawai'i Hilo
09/19/2024 Honolulu, HI * Hawai'i Pacific 2 - 3 Dominican

* = Conference game

Team Results

Academy of Art (5-15-0, 5-15-0)
Academy of Art (5-15-0, 5-15-0)
Date Opponent Result Attendance
09/19/2024 * at Hawai'i Hilo W 3-2 377
09/21/2024 * at Hawai'i Pacific W 3-0 58
09/26/2024 * at Dominican L 1-3 117
09/29/2024 * vs Chaminade L 1-3 50
10/01/2024 * vs Hawai'i Hilo L 1-3 25
10/05/2024 * vs Hawai'i Pacific W 3-2 35
10/09/2024 * vs Concordia L 1-3 45
10/11/2024 * vs Vanguard W 3-1 60
10/12/2024 * vs Point Loma L 1-3 30
10/19/2024 * at Menlo L 1-3 300
10/22/2024 * vs Fresno Pacific L 0-3 30
10/24/2024 * vs Jessup L 0-3 30
10/26/2024 * vs Menlo L 0-3 55
11/01/2024 * at Biola W 3-0 121
11/02/2024 * at Westmont L 2-3 113
11/09/2024 * at Jessup L 0-3 185
11/13/2024 * vs Dominican L 1-3 150
11/16/2024 * at Fresno Pacific L 0-3 76
11/22/2024 * at Azusa Pacific L 1-3 112
11/23/2024 * at Vanguard L 0-3 133

* = Conference game

Azusa Pacific (11-9-0, 11-9-0)
Azusa Pacific (11-9-0, 11-9-0)
Date Opponent Result Attendance
09/20/2024 * at Vanguard W 3-1 871
09/21/2024 * vs Jessup W 3-0 104
09/24/2024 * at Westmont W 3-0 162
09/26/2024 * vs Biola W 3-0 342
09/28/2024 * at Concordia W 3-0 112
10/03/2024 * at Point Loma L 0-3 530
10/05/2024 * vs Vanguard W 3-1 104
10/10/2024 * at Hawai'i Hilo L 2-3 543
10/12/2024 * at Chaminade L 1-3 268
10/18/2024 * at Fresno Pacific W 3-0 67
10/25/2024 * at Biola L 1-3 631
10/26/2024 * vs Westmont W 3-1 126
11/02/2024 * vs Concordia L 2-3 117
11/08/2024 * at Menlo L 2-3 150
11/09/2024 * at Dominican W 3-0 62
11/13/2024 * vs Chaminade L 0-3 127
11/15/2024 * vs Hawai'i Pacific W 3-1 120
11/20/2024 * vs Point Loma L 0-3 104
11/22/2024 * vs Academy of Art W 3-1 112
11/23/2024 * vs Fresno Pacific L 2-3 187

* = Conference game

Biola (7-13-0, 7-13-0)
Biola (7-13-0, 7-13-0)
Date Opponent Result Attendance
09/20/2024 * vs Fresno Pacific L 2-3 248
09/21/2024 * vs Vanguard W 3-0 185
09/26/2024 * at Azusa Pacific L 0-3 342
09/28/2024 * vs Westmont L 2-3 245
10/03/2024 * at Vanguard L 1-3 164
10/05/2024 * vs Concordia L 2-3 272
10/10/2024 * at Hawai'i Pacific W 3-0 77
10/12/2024 * at Hawai'i Hilo L 0-3 470
10/17/2024 * vs Point Loma L 0-3 242
10/19/2024 * at Concordia L 0-3 82
10/23/2024 * at Westmont L 0-3 212
10/25/2024 * vs Azusa Pacific W 3-1 631
11/01/2024 * vs Academy of Art L 0-3 121
11/02/2024 * vs Menlo W 3-0 109
11/07/2024 * at Point Loma L 1-3 144
11/09/2024 * vs Chaminade L 1-3 75
11/15/2024 * vs Hawai'i Hilo L 2-3 148
11/20/2024 * at Menlo W 3-2 200
11/21/2024 * at Dominican W 3-0 109
11/23/2024 * at Jessup W 3-2 261

* = Conference game

Chaminade (20-0-0, 20-0-0)
Chaminade (20-0-0, 20-0-0)
Date Opponent Result Attendance
09/19/2024 * vs Menlo W 3-0 334
09/20/2024 * vs Dominican W 3-0 115
09/29/2024 * at Academy of Art W 3-1 50
10/01/2024 * at Menlo W 3-1 150
10/03/2024 * at Jessup W 3-0 191
10/05/2024 * at Fresno Pacific W 3-1 57
10/11/2024 * vs Westmont W 3-0 235
10/12/2024 * vs Azusa Pacific W 3-1 268
10/18/2024 * at Hawai'i Pacific W 3-1 78
10/19/2024 * vs Hawai'i Hilo W 3-2 276
10/25/2024 * vs Vanguard W 3-0 226
10/26/2024 * vs Concordia W 3-1 166
10/31/2024 * vs Fresno Pacific W 3-2 121
11/01/2024 * vs Jessup W 3-1 268
11/09/2024 * at Biola W 3-1 75
11/11/2024 * at Concordia W 3-1 105
11/13/2024 * at Azusa Pacific W 3-0 127
11/15/2024 * at Point Loma W 3-1 536
11/21/2024 * vs Hawai'i Pacific W 3-1 334
11/23/2024 * at Hawai'i Hilo W 3-1 823

* = Conference game

Concordia (11-9-0, 11-9-0)
Concordia (11-9-0, 11-9-0)
Date Opponent Result Attendance
09/19/2024 * vs Point Loma L 0-3 168
09/21/2024 * vs Fresno Pacific L 2-3 115
09/26/2024 * at Point Loma L 1-3 218
09/28/2024 * vs Azusa Pacific L 0-3 112
10/03/2024 * vs Westmont W 3-2 112
10/05/2024 * at Biola W 3-2 272
10/09/2024 * at Academy of Art W 3-1 45
10/10/2024 * at Dominican W 3-0 119
10/12/2024 * at Jessup L 2-3 238
10/16/2024 * vs Menlo W 3-1 67
10/19/2024 * vs Biola W 3-0 82
10/24/2024 * at Hawai'i Hilo W 3-0 493
10/26/2024 * at Chaminade L 1-3 166
10/30/2024 * vs Dominican W 3-2 125
11/02/2024 * at Azusa Pacific W 3-2 117
11/07/2024 * at Vanguard L 2-3 114
11/09/2024 * vs Hawai'i Pacific W 3-0 102
11/11/2024 * vs Chaminade L 1-3 105
11/16/2024 * at Westmont W 3-0 83
11/20/2024 * vs Vanguard L 1-3 170

* = Conference game

Dominican (5-15-0, 5-15-0)
Dominican (5-15-0, 5-15-0)
Date Opponent Result Attendance
09/19/2024 * at Hawai'i Pacific W 3-2 55
09/20/2024 * at Chaminade L 0-3 115
09/26/2024 * vs Academy of Art W 3-1 117
09/29/2024 * vs Hawai'i Hilo L 0-3 98
10/01/2024 * vs Hawai'i Pacific L 2-3 97
10/05/2024 * at Westmont L 0-3 211
10/10/2024 * vs Concordia L 0-3 119
10/12/2024 * at Fresno Pacific L 0-3 65
10/19/2024 * vs Jessup L 2-3 117
10/24/2024 * at Menlo L 0-3 150
10/30/2024 * at Concordia L 2-3 125
11/01/2024 * at Point Loma L 0-3 123
11/02/2024 * at Vanguard L 1-3 43
11/08/2024 * vs Fresno Pacific L 1-3 115
