2026 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Point Loma 66 1175.5 17.81
Concordia 63 1104 17.52
Chaminade 64 1059 16.55
Hawai'i Hilo 64 1054.5 16.48
Biola 71 1163.5 16.39
Westmont 66 1067 16.17
Vanguard 64 937.5 14.65
Jessup 67 950 14.18
Hawai'i Pacific 62 826 13.32
Dominican 68 896 13.18

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Point Loma 66 926 320 2484 .244
Concordia 63 842 304 2219 .242
Hawai'i Hilo 64 864 366 2292 .217
Biola 71 883 358 2461 .213
Westmont 66 834 334 2357 .212
Chaminade 64 797 357 2235 .197
Vanguard 64 743 351 2126 .184
Jessup 65 736 405 2467 .134
Hawai'i Pacific 62 616 338 2151 .129
Dominican 63 712 371 2640 .129

Assists

Assists
Index Team S NO AVG/S
Point Loma 66 849 12.86
Hawai'i Hilo 64 797 12.45
Concordia 63 761 12.08
Westmont 66 773 11.71
Biola 71 824 11.61
Chaminade 64 738 11.53
Vanguard 64 681 10.64
Jessup 67 683 10.19
Dominican 68 643 9.46
Hawai'i Pacific 62 558 9.00

Kills

Kills
Index Team S NO AVG/S
Point Loma 66 926 14.03
Hawai'i Hilo 64 864 13.50
Concordia 63 842 13.37
Westmont 66 834 12.64
Chaminade 64 797 12.45
Biola 71 883 12.44
Vanguard 64 743 11.61
Jessup 67 736 10.99
Dominican 68 712 10.47
Hawai'i Pacific 62 616 9.94

Blocks

Blocks
Index Team S BS BA Total AVG/S
Westmont 66 18 244 140.0 2.12
Hawai'i Pacific 62 31 200 131.0 2.11
Point Loma 66 27 217 135.5 2.05
Biola 71 15 239 134.5 1.89
Jessup 67 34 180 124.0 1.85
Concordia 63 14 204 116.0 1.84
Vanguard 64 12 211 117.5 1.84
Chaminade 64 22 176 110.0 1.72
Dominican 68 16 176 104.0 1.53
Hawai'i Hilo 64 20 151 95.5 1.49

Service Aces

Service Aces
Index Team S NO AVG/S
Chaminade 64 152 2.38
Concordia 63 146 2.32
Biola 71 146 2.06
Point Loma 66 114 1.73
Hawai'i Hilo 64 95 1.48
Westmont 66 93 1.41
Jessup 67 90 1.34
Hawai'i Pacific 62 79 1.27
Vanguard 64 77 1.20
Dominican 68 80 1.18

Digs

Digs
Index Team S NO AVG/S
Point Loma 66 1151 17.44
Concordia 63 1042 16.54
Hawai'i Hilo 64 1053 16.45
Jessup 67 1088 16.24
Dominican 68 1090 16.03
Westmont 66 997 15.11
Biola 71 1045 14.72
Hawai'i Pacific 62 879 14.18
Chaminade 64 901 14.08
Vanguard 64 869 13.58

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Concordia 63 632 361 2238 .121
Point Loma 66 685 350 2337 .143
Hawai'i Hilo 64 692 368 2258 .143
Chaminade 64 724 328 2131 .186
Biola 71 803 345 2422 .189
Westmont 66 831 358 2387 .198
Hawai'i Pacific 62 813 344 2232 .210
Dominican 68 968 381 2657 .221
Jessup 67 994 372 2637 .236
Vanguard 64 811 297 2133 .241

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Concordia 63 572 9.08
Point Loma 66 630 9.55
Hawai'i Hilo 64 626 9.78
Biola 71 728 10.25
Chaminade 64 662 10.34
Westmont 66 777 11.77
Vanguard 64 761 11.89
Hawai'i Pacific 62 760 12.26
Dominican 68 866 12.74
Jessup 67 925 13.81

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Concordia 63 632 10.03
Point Loma 66 685 10.38
Hawai'i Hilo 64 692 10.81
Biola 71 803 11.31
Chaminade 64 724 11.31
Westmont 66 831 12.59
Vanguard 64 811 12.67
Hawai'i Pacific 62 813 13.11
Dominican 68 968 14.24
Jessup 67 994 14.84

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Concordia 63 19 159 98.5 1.56
Westmont 66 14 182 105.0 1.59
Point Loma 66 20 184 112.0 1.70
Vanguard 64 21 178 110.0 1.72
Chaminade 64 21 192 117.0 1.83
Dominican 68 23 209 127.5 1.88
Jessup 67 44 171 129.5 1.93
Hawai'i Hilo 64 12 234 129.0 2.02
Hawai'i Pacific 62 13 233 129.5 2.09
Biola 71 22 256 150.0 2.11

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Hawai'i Hilo 64 62 0.97
Biola 71 89 1.25
Point Loma 66 83 1.26
Concordia 63 80 1.27
Chaminade 64 103 1.61
Westmont 66 107 1.62
Dominican 68 114 1.68
Jessup 67 128 1.91
Vanguard 64 155 2.42
Hawai'i Pacific 62 151 2.44

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Chaminade 64 895 13.98
Concordia 63 884 14.03
Vanguard 64 900 14.06
Hawai'i Hilo 64 914 14.28
Biola 71 1016 14.31
Westmont 66 995 15.08
Point Loma 66 1007 15.26
Hawai'i Pacific 62 1015 16.37
Jessup 67 1133 16.91
Dominican 68 1356 19.94

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Miles, Kyra (Point Loma) 63 171 30 341 .413
Blutreich, Logan (Hawai'i Hilo) 64 157 30 338 .376
Koepke, Chase (Hawai'i Hilo) 64 182 48 367 .365
Simpson, Savannah (Biola) 70 140 34 302 .351
Gregg, Delaney (Concordia) 58 91 20 206 .345
Clark, Hailey (Point Loma) 66 139 33 323 .328
Ferdinand, Mia (Hawai'i Pacific ) 56 85 19 218 .303
Schoene, Ella (Hawai'i Pacific ) 60 130 36 311 .302
Rivera, Mia (Jessup) 70 145 47 327 .300
Guzzetti, Hannah (Biola) 42 55 17 129 .295

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Santos, Anolani (Hawai'i Hilo) 64 662 10.34
Baugh, Sophia (Point Loma) 66 674 10.21
Knowles, Nevada (Concordia) 63 590 9.37
Jacobson, Kjersti (Jessup) 70 491 7.01
McClure, Sierra (Westmont) 66 431 6.53
Paschoal, Lilinoe (Chaminade) 62 389 6.27
McCutcheon, Jordyn (Hawai'i Pacific ) 62 353 5.69
Lambert, Lexi (Biola) 64 348 5.44

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Weston, Jordan (Westmont) 66 11 61 72 1.09
Schoene, Ella (Hawai'i Pacific ) 60 14 50 64 1.07
Ferdinand, Mia (Hawai'i Pacific ) 56 11 45 56 1.00
Robinson, Kayla (Vanguard) 62 6 52 58 0.94
Cornejo-Farmer, Camila (Westmont) 66 2 58 60 0.91
Clark, Hailey (Point Loma) 66 8 51 59 0.89
Gregg, Delaney (Concordia) 58 4 47 51 0.88
Miles, Kyra (Point Loma) 63 8 46 54 0.86
Guzzetti, Hannah (Biola) 42 2 33 35 0.83
Krueger, Reina (Chaminade) 64 5 48 53 0.83

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Schwartz, Alexis (Dominican) 63 242 3.84
Garcia, Alohi (Hawai'i Hilo) 64 245 3.83
Wegleitner, Emma (Concordia) 63 224 3.56
Van Ommering, Juliana (Biola) 49 159 3.24
Hyde, Audrey (Westmont) 66 214 3.24
Eyre, Livia (Concordia) 52 159 3.06
Allen, Tabby (Chaminade) 64 188 2.94
Koepke, Chase (Hawai'i Hilo) 64 182 2.84
Callari, Gianna (Point Loma) 64 181 2.83
Hinton, Lillie (Chaminade) 63 176 2.79

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Paschoal, Lilinoe (Chaminade) 62 39 0.63
Rose, Ila (Point Loma) 63 33 0.52
Wegleitner, Emma (Concordia) 63 33 0.52
Croy, Kayden (Concordia) 58 30 0.52
Knowles, Nevada (Concordia) 63 31 0.49
Cooper, Caprice (Biola) 71 31 0.44
Allen, Tabby (Chaminade) 64 26 0.41
Wurster, Alyson (Westmont) 66 24 0.36
Winn, Kendyll (Concordia) 61 20 0.33
Panter, Allison (Chaminade) 61 20 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Bernabe, Sophia (Dominican) 66 364 5.52
Federico, Kira (Point Loma) 66 336 5.09
Pagud, Kyra (Chaminade) 64 246 3.84
Nakagawa, LC (Hawai'i Hilo) 63 234 3.71
Cooper, Caprice (Biola) 71 263 3.70
Elias, Rylee (Westmont) 59 206 3.49
Wegleitner, Emma (Concordia) 63 215 3.41
Baugh, Sophia (Point Loma) 66 212 3.21
Smith, Lillian (Jessup) 63 201 3.19
Garcia, Alohi (Hawai'i Hilo) 64 195 3.05

Points

Player
Index Player S K SA BS BA Points AVG/S
Garcia, Alohi (Hawai'i Hilo) 64 245 18 9 23 283.5 4.43
Schwartz, Alexis (Dominican) 63 242 14 3 20 269 4.27
Wegleitner, Emma (Concordia) 63 224 33 2 18 268 4.25
Van Ommering, Juliana (Biola) 49 159 13 3 19 184.5 3.77
Hyde, Audrey (Westmont) 66 214 9 3 36 244 3.70
Allen, Tabby (Chaminade) 64 188 26 3 22 228 3.56
Croy, Kayden (Concordia) 58 148 30 1 46 202 3.48
Eyre, Livia (Concordia) 52 159 13 1 11 178.5 3.43
Koepke, Chase (Hawai'i Hilo) 64 182 14 5 29 215.5 3.37
Hinton, Lillie (Chaminade) 63 176 14 7 18 206 3.27

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 San Diego, CA * Point Loma 3 - 0 Westmont
11/07/2026 Irvine, CA * Concordia 3 - 0 Vanguard
11/07/2026 Honolulu, HI * Hawai'i Pacific 0 - 3 Hawai'i Hilo
11/07/2026 Rocklin, CA * Jessup 0 - 3 Dominican
11/06/2026 Honolulu, HI * Chaminade 1 - 3 Hawai'i Hilo
11/04/2026 San Diego, CA * Point Loma 3 - 2 Biola
11/04/2026 Montecito, CA * Westmont 3 - 0 Vanguard
11/04/2026 Honolulu, HI * Hawai'i Pacific 0 - 3 Chaminade
10/31/2026 Hilo, HI * Point Loma 3 - 2 Hawai'i Hilo
10/31/2026 La Mirada, CA * Biola 3 - 0 Jessup
10/31/2026 Honolulu, HI * Concordia 3 - 0 Hawai'i Pacific
10/31/2026 Montecito, CA * Westmont 3 - 0 Dominican
10/30/2026 Honolulu, HI * Concordia 3 - 0 Chaminade
10/30/2026 Costa Mesa , CA * Jessup 3 - 2 Vanguard
10/29/2026 Honolulu, HI * Point Loma 3 - 0 Chaminade
10/29/2026 La Mirada, CA * Biola 3 - 1 Dominican
10/28/2026 Honolulu, HI * Point Loma 3 - 0 Hawai'i Pacific
10/28/2026 Hilo, HI * Concordia 3 - 2 Hawai'i Hilo
10/28/2026 Montecito, CA * Westmont 3 - 0 Jessup
10/28/2026 Costa Mesa , CA * Vanguard 3 - 1 Dominican
10/24/2026 San Diego, CA * Point Loma 3 - 1 Concordia
10/24/2026 Costa Mesa , CA * Biola 3 - 2 Vanguard
10/24/2026 San Rafael, CA * Chaminade 3 - 0 Dominican
10/23/2026 Montecito, CA * Westmont 3 - 0 Hawai'i Pacific
10/23/2026 Rocklin, CA * Chaminade 1 - 3 Jessup
10/23/2026 Rocklin, CA * Jessup 3 - 1 Chaminade
10/23/2026 San Rafael, CA * Dominican 1 - 3 Hawai'i Hilo
10/22/2026 Rocklin, CA * Jessup 0 - 3 Hawai'i Hilo
10/22/2026 Rocklin, CA * Hawai'i Hilo 3 - 0 Jessup
10/21/2026 Costa Mesa , CA * Point Loma 3 - 0 Vanguard
10/21/2026 Irvine, CA * Biola 2 - 3 Concordia
10/21/2026 Montecito, CA * Westmont 3 - 1 Chaminade
10/21/2026 San Rafael, CA * Hawai'i Pacific 3 - 1 Dominican
10/20/2026 Montecito, CA * Westmont 3 - 2 Hawai'i Hilo
10/20/2026 Rocklin , CA * Hawai'i Pacific 3 - 1 Jessup
10/17/2026 San Diego, CA * Point Loma 3 - 0 Jessup
10/17/2026 La Mirada, CA * Biola 3 - 2 Westmont
10/17/2026 Irvine, CA * Concordia 3 - 0 Dominican
10/16/2026 San Diego, CA * Point Loma 3 - 1 Dominican
10/16/2026 Irvine, CA * Concordia 3 - 1 Jessup
10/16/2026 Hilo, HI * Hawai'i Pacific 0 - 3 Hawai'i Hilo
10/13/2026 La Mirada, CA * Biola 3 - 1 Concordia
10/13/2026 Honolulu, HI * Hawai'i Pacific 0 - 3 Vanguard
10/12/2026 Hilo, HI * Westmont 0 - 3 Hawai'i Hilo
10/12/2026 Honolulu, HI * Chaminade 3 - 1 Vanguard
10/10/2026 Irvine, CA * Point Loma 3 - 2 Concordia
10/10/2026 Honolulu, HI * Westmont 3 - 1 Hawai'i Pacific
10/10/2026 San Rafael, CA * Jessup 3 - 2 Dominican
10/10/2026 Hilo, HI * Vanguard 0 - 3 Hawai'i Hilo
10/09/2026 Honolulu, HI * Biola 3 - 1 Hawai'i Pacific
10/09/2026 Honolulu, HI * Westmont 3 - 2 Chaminade
10/08/2026 Honolulu, HI * Biola 3 - 2 Chaminade
10/06/2026 Hilo, HI * Biola 0 - 3 Hawai'i Hilo
10/06/2026 Costa Mesa , CA * Concordia 3 - 0 Vanguard
10/06/2026 Hilo, HI * Hawai'i Hilo 3 - 0 Biola
10/04/2026 Honolulu, HI * Chaminade 3 - 0 Dominican
10/03/2026 Honolulu, HI * Hawai'i Pacific 3 - 0 Dominican
10/03/2026 Hilo, HI * Jessup 0 - 3 Hawai'i Hilo
10/03/2026 Hilo, HI * Hawai'i Hilo 3 - 0 Jessup
10/02/2026 La Mirada, CA * Biola 3 - 1 Vanguard
10/02/2026 Montecito, CA * Concordia 3 - 0 Westmont
10/01/2026 Honolulu, HI * Chaminade 3 - 1 Jessup
10/01/2026 Hilo, HI * Dominican 0 - 3 Hawai'i Hilo
09/30/2026 San Diego, CA * Point Loma 3 - 0 Vanguard
09/30/2026 Montecito, CA * Biola 1 - 3 Westmont
09/30/2026 Honolulu, HI * Hawai'i Pacific 1 - 3 Jessup
09/26/2026 Rocklin , CA * Point Loma 3 - 1 Jessup
09/26/2026 San Rafael, CA * Concordia 3 - 0 Dominican
09/26/2026 Costa Mesa , CA * Westmont 3 - 1 Vanguard
09/25/2026 San Rafael, CA * Point Loma 3 - 0 Dominican
09/25/2026 Rocklin , CA * Concordia 3 - 0 Jessup
09/22/2026 La Mirada, CA * Biola 3 - 0 Chaminade
09/21/2026 San Diego, CA * Point Loma 0 - 3 Hawai'i Hilo
09/21/2026 La Mirada, CA * Biola 3 - 0 Hawai'i Pacific
09/21/2026 Costa Mesa , CA * Chaminade 3 - 0 Vanguard
09/21/2026 San Diego, CA * Hawai'i Hilo 3 - 0 Point Loma
09/19/2026 La Mirada, CA * Biola 3 - 2 Hawai'i Hilo
09/19/2026 Irvine, CA * Concordia 3 - 0 Chaminade
09/19/2026 Rocklin, CA * Westmont 3 - 0 Jessup
09/19/2026 Costa Mesa , CA * Hawai'i Pacific 1 - 3 Vanguard
09/19/2026 Rocklin, CA * Jessup 0 - 3 Westmont
09/18/2026 Irvine, CA * Concordia 3 - 0 Hawai'i Pacific
09/18/2026 San Rafael, CA * Westmont 2 - 3 Dominican
09/17/2026 San Diego, CA * Point Loma 3 - 1 Chaminade
09/17/2026 Costa Mesa , CA * Vanguard 0 - 3 Hawai'i Hilo
09/16/2026 San Diego, CA * Point Loma 3 - 2 Hawai'i Pacific
09/16/2026 Irvine, CA * Concordia 3 - 0 Hawai'i Hilo
09/12/2026 Montecito, CA * Point Loma 3 - 0 Westmont
09/12/2026 Rocklin , CA * Biola 3 - 0 Jessup
09/12/2026 Hilo, HI * Chaminade 0 - 3 Hawai'i Hilo
09/12/2026 San Rafael, CA * Vanguard 3 - 0 Dominican
09/11/2026 San Rafael, CA * Biola 3 - 0 Dominican
09/11/2026 Rocklin, CA * Jessup 1 - 3 Vanguard
09/11/2026 Rocklin, CA * Vanguard 3 - 1 Jessup
09/10/2026 Honolulu, HI * Hawai'i Pacific 0 - 3 Chaminade
09/09/2026 Irvine, CA * Concordia 3 - 0 Westmont
09/08/2026 La Mirada, CA * Point Loma 0 - 3 Biola

* = Conference game

Team Results

Biola (14-4-0, 14-4-0)
Biola (14-4-0, 14-4-0)
Date Opponent Result Attendance
09/08/2026 * vs Point Loma W 3-0 514
09/11/2026 * at Dominican W 3-0 121
09/12/2026 * at Jessup W 3-0 117
09/19/2026 * vs Hawai'i Hilo W 3-2 412
09/21/2026 * vs Hawai'i Pacific W 3-0 171
09/22/2026 * vs Chaminade W 3-0 400
09/30/2026 * at Westmont L 1-3 201
10/02/2026 * vs Vanguard W 3-1 317
10/06/2026 * at Hawai'i Hilo L 0-3 803
10/08/2026 * at Chaminade W 3-2 176
10/09/2026 * at Hawai'i Pacific W 3-1 115
10/13/2026 * vs Concordia W 3-1 200
10/17/2026 * vs Westmont W 3-2 175
10/21/2026 * at Concordia L 2-3 329
10/24/2026 * at Vanguard W 3-2 167
10/29/2026 * vs Dominican W 3-1 101
10/31/2026 * vs Jessup W 3-0 127
11/04/2026 * at Point Loma L 2-3 678

* = Conference game

Chaminade (7-11-0, 7-11-0)
Chaminade (7-11-0, 7-11-0)
Date Opponent Result Attendance
09/10/2026 * at Hawai'i Pacific W 3-0 169
09/12/2026 * at Hawai'i Hilo L 0-3 1911
09/17/2026 * at Point Loma L 1-3 312
09/19/2026 * at Concordia L 0-3 247
09/21/2026 * at Vanguard W 3-0 67
09/22/2026 * at Biola L 0-3 400
10/01/2026 * vs Jessup W 3-1 205
10/04/2026 * vs Dominican W 3-0 110
10/08/2026 * vs Biola L 2-3 176
10/09/2026 * vs Westmont L 2-3 105
10/12/2026 * vs Vanguard W 3-1 104
10/21/2026 * at Westmont L 1-3 117
10/23/2026 * at Jessup L 1-3 129
10/24/2026 * at Dominican W 3-0 91
10/29/2026 * vs Point Loma L 0-3 112
10/30/2026 * vs Concordia L 0-3 64
11/04/2026 * vs Hawai'i Pacific W 3-0 174
11/06/2026 * vs Hawai'i Hilo L 1-3 325

* = Conference game

Concordia (15-3-0, 15-3-0)
Concordia (15-3-0, 15-3-0)
Date Opponent Result Attendance
09/09/2026 * vs Westmont W 3-0 189
09/16/2026 * vs Hawai'i Hilo W 3-0 173
09/18/2026 * vs Hawai'i Pacific W 3-0 136
09/19/2026 * vs Chaminade W 3-0 247
09/25/2026 * at Jessup W 3-0 134
09/26/2026 * at Dominican W 3-0 77
10/02/2026 * at Westmont W 3-0 267
10/06/2026 * at Vanguard W 3-0 140
10/10/2026 * vs Point Loma L 2-3 145
10/13/2026 * at Biola L 1-3 200
10/16/2026 * vs Jessup W 3-1 167
10/17/2026 * vs Dominican W 3-0 113
10/21/2026 * vs Biola W 3-2 329
10/24/2026 * at Point Loma L 1-3 135
10/28/2026 * at Hawai'i Hilo W 3-2 837
10/30/2026 * at Chaminade W 3-0 64
10/31/2026 * at Hawai'i Pacific W 3-0 143
11/07/2026 * vs Vanguard W 3-0 278

* = Conference game

Dominican (2-16-0, 2-16-0)
Dominican (2-16-0, 2-16-0)
Date Opponent Result Attendance
09/11/2026 * vs Biola L 0-3 121
09/12/2026 * vs Vanguard L 0-3 109
09/18/2026 * vs Westmont W 3-2 97
09/25/2026 * vs Point Loma L 0-3 99
09/26/2026 * vs Concordia L 0-3 77
10/01/2026 * at Hawai'i Hilo L 0-3 537
10/03/2026 * at Hawai'i Pacific L 0-3 170
10/04/2026 * at Chaminade L 0-3 110
10/10/2026 * vs Jessup L 2-3 91
10/16/2026 * at Point Loma L 1-3 248
10/17/2026 * at Concordia L 0-3 113
10/21/2026 * vs Hawai'i Pacific L 1-3 77
10/23/2026 * vs Hawai'i Hilo L 1-3 81
10/24/2026 * vs Chaminade L 0-3 91
10/28/2026 * at Vanguard L 1-3 99
10/29/2026 * at Biola L 1-3 101
10/31/2026 * at Westmont L 0-3 134
11/07/2026 * at Jessup W 3-0 186

* = Conference game

Hawai'i Hilo (13-5-0, 13-5-0)
Hawai'i Hilo (13-5-0, 13-5-0)
Date Opponent Result Attendance
09/12/2026 * vs Chaminade W 3-0 1911
09/16/2026 * at Concordia L 0-3 173
09/17/2026 * at Vanguard W 3-0 201
09/19/2026 * at Biola L 2-3 412
09/21/2026 * at Point Loma W 3-0 116
10/01/2026 * vs Dominican W 3-0 537
10/03/2026 * vs Jessup W 3-0 711
10/06/2026 * vs Biola W 3-0 803
10/10/2026 * vs Vanguard W 3-0 950
10/12/2026 * vs Westmont W 3-0 657
10/16/2026 * vs Hawai'i Pacific W 3-0 680
10/20/2026 * at Westmont L 2-3 102
10/22/2026 * at Jessup W 3-0 73
10/23/2026 * at Dominican W 3-1 81
10/28/2026 * vs Concordia L 2-3 837
10/31/2026 * vs Point Loma L 2-3 773
11/06/2026 * at Chaminade W 3-1 325
11/07/2026 * at Hawai'i Pacific W 3-0 298

* = Conference game

Hawai'i Pacific (3-15-0, 3-15-0)
Hawai'i Pacific (3-15-0, 3-15-0)
Date Opponent Result Attendance
09/10/2026 * vs Chaminade L 0-3 169
09/16/2026 * at Point Loma L 2-3 202
09/18/2026 * at Concordia L 0-3 136
09/19/2026 * at Vanguard L 1-3 151
09/21/2026 * at Biola L 0-3 171
09/30/2026 * vs Jessup L 1-3 225
10/03/2026 * vs Dominican W 3-0 170
10/09/2026 * vs Biola L 1-3 115
10/10/2026 * vs Westmont L 1-3 189
10/13/2026 * vs Vanguard L 0-3 100
10/16/2026 * at Hawai'i Hilo L 0-3 680
10/20/2026 * at Jessup W 3-1 93
10/21/2026 * at Dominican W 3-1 77
10/23/2026 * at Westmont L 0-3 189
10/28/2026 * vs Point Loma L 0-3 75
10/31/2026 * vs Concordia L 0-3 143
11/04/2026 * at Chaminade L 0-3 174
11/07/2026 * vs Hawai'i Hilo L 0-3 298

* = Conference game

Jessup (4-14-0, 4-14-0)
Jessup (4-14-0, 4-14-0)
Date Opponent Result Attendance
09/11/2026 * vs Vanguard L 1-3 149
09/12/2026 * vs Biola L 0-3 117
09/19/2026 * vs Westmont L 0-3 87
09/25/2026 * vs Concordia L 0-3 134
09/26/2026 * vs Point Loma L 1-3 314
09/30/2026 * at Hawai'i Pacific W 3-1 225
10/01/2026 * at Chaminade L 1-3 205
10/03/2026 * at Hawai'i Hilo L 0-3 711
10/10/2026 * at Dominican W 3-2 91
10/16/2026 * at Concordia L 1-3 167
10/17/2026 * at Point Loma L 0-3 204
10/20/2026 * vs Hawai'i Pacific L 1-3 93
10/22/2026 * vs Hawai'i Hilo L 0-3 73
10/23/2026 * vs Chaminade W 3-1 129
10/28/2026 * at Westmont L 0-3 124
10/30/2026 * at Vanguard W 3-2 103
10/31/2026 * at Biola L 0-3 127
11/07/2026 * vs Dominican L 0-3 186

* = Conference game

Point Loma (16-2-0, 16-2-0)
Point Loma (16-2-0, 16-2-0)
Date Opponent Result Attendance
09/08/2026 * at Biola L 0-3 514
09/12/2026 * at Westmont W 3-0 401
09/16/2026 * vs Hawai'i Pacific W 3-2 202
09/17/2026 * vs Chaminade W 3-1 312
09/21/2026 * vs Hawai'i Hilo L 0-3 116
09/25/2026 * at Dominican W 3-0 99
09/26/2026 * at Jessup W 3-1 314
09/30/2026 * vs Vanguard W 3-0 232
10/10/2026 * at Concordia W 3-2 145
10/16/2026 * vs Dominican W 3-1 248
10/17/2026 * vs Jessup W 3-0 204
10/21/2026 * at Vanguard W 3-0 101
10/24/2026 * vs Concordia W 3-1 135
10/28/2026 * at Hawai'i Pacific W 3-0 75
10/29/2026 * at Chaminade W 3-0 112
10/31/2026 * at Hawai'i Hilo W 3-2 773
11/04/2026 * vs Biola W 3-2 678
11/07/2026 * vs Westmont W 3-0 138

* = Conference game

Vanguard (5-13-0, 5-13-0)
Vanguard (5-13-0, 5-13-0)
Date Opponent Result Attendance
09/11/2026 * at Jessup W 3-1 149
09/12/2026 * at Dominican W 3-0 109
09/17/2026 * vs Hawai'i Hilo L 0-3 201
09/19/2026 * vs Hawai'i Pacific W 3-1 151
09/21/2026 * vs Chaminade L 0-3 67
09/26/2026 * vs Westmont L 1-3 85
09/30/2026 * at Point Loma L 0-3 232
10/02/2026 * at Biola L 1-3 317
10/06/2026 * vs Concordia L 0-3 140
10/10/2026 * at Hawai'i Hilo L 0-3 950
10/12/2026 * at Chaminade L 1-3 104
10/13/2026 * at Hawai'i Pacific W 3-0 100
10/21/2026 * vs Point Loma L 0-3 101
10/24/2026 * vs Biola L 2-3 167
10/28/2026 * vs Dominican W 3-1 99
10/30/2026 * vs Jessup L 2-3 103
11/04/2026 * at Westmont L 0-3 132
11/07/2026 * at Concordia L 0-3 278

* = Conference game

Westmont (11-7-0, 11-7-0)
Westmont (11-7-0, 11-7-0)
Date Opponent Result Attendance
09/09/2026 * at Concordia L 0-3 189
09/12/2026 * vs Point Loma L 0-3 401
09/18/2026 * at Dominican L 2-3 97
09/19/2026 * at Jessup W 3-0 87
09/26/2026 * at Vanguard W 3-1 85
09/30/2026 * vs Biola W 3-1 201
10/02/2026 * vs Concordia L 0-3 267
10/09/2026 * at Chaminade W 3-2 105
10/10/2026 * at Hawai'i Pacific W 3-1 189
10/12/2026 * at Hawai'i Hilo L 0-3 657
10/17/2026 * at Biola L 2-3 175
10/20/2026 * vs Hawai'i Hilo W 3-2 102
10/21/2026 * vs Chaminade W 3-1 117
10/23/2026 * vs Hawai'i Pacific W 3-0 189
10/28/2026 * vs Jessup W 3-0 124
10/31/2026 * vs Dominican W 3-0 134
11/04/2026 * vs Vanguard W 3-0 132
11/07/2026 * at Point Loma L 0-3 138

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Westmont vs Vanguard (11/4/2026) 3 38 4 77 0.442
CUI at Westmont (10/2/2026) 3 50 8 99 0.424
Biola at Jessup (9/12/2026) 3 38 4 81 0.42
Point Loma at Vanguard (10/21/2026) 3 51 10 99 0.414
Point Loma vs Vanguard (9/30/2026) 3 42 10 80 0.4
Point Loma at Hawaii Pacific (10/28/2026) 3 44 7 98 0.378
Biola vs Hawaii Pacific (9/21/2026) 3 50 11 104 0.375
Westmont vs Dominican (CA) (10/31/2026) 3 49 10 108 0.361
Chaminade vs Vanguard (10/12/2026) 4 49 10 111 0.351
CUI at Vanguard (10/6/2026) 3 39 9 86 0.349
Attack Percentage 3 Sets
Index Game K E TA PCT
Westmont vs Vanguard (11/4/2026) 38 4 77 0.442
CUI at Westmont (10/2/2026) 50 8 99 0.424
Biola at Jessup (9/12/2026) 38 4 81 0.42
Point Loma at Vanguard (10/21/2026) 51 10 99 0.414
Point Loma vs Vanguard (9/30/2026) 42 10 80 0.4
Point Loma at Hawaii Pacific (10/28/2026) 44 7 98 0.378
Biola vs Hawaii Pacific (9/21/2026) 50 11 104 0.375
Westmont vs Dominican (CA) (10/31/2026) 49 10 108 0.361
CUI at Vanguard (10/6/2026) 39 9 86 0.349
Chaminade at Vanguard (9/21/2026) 51 16 103 0.34
Attack Percentage 4 Sets
Index Game K E TA PCT
Chaminade vs Vanguard (10/12/2026) 49 10 111 0.351
Westmont vs Biola (9/30/2026) 53 7 135 0.341
Vanguard vs Westmont (9/26/2026) 63 21 145 0.29
Westmont at Vanguard (9/26/2026) 67 22 161 0.28
Point Loma vs Dominican (CA) (10/16/2026) 69 21 175 0.274
Chaminade at Point Loma (9/17/2026) 52 14 139 0.273
Vanguard at Jessup (9/11/2026) 57 20 137 0.27
Point Loma at Jessup (9/26/2026) 71 19 198 0.263
Biola vs Vanguard (10/2/2026) 52 20 127 0.252
Vanguard vs Dominican (CA) (10/28/2026) 65 26 158 0.247
Attack Percentage 5 Sets
Index Game K E TA PCT
Point Loma vs Biola (11/4/2026) 62 16 163 0.282
