2025 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Point Loma 128 2305 18.01
Fresno Pacific 106 1848 17.43
Vanguard 97 1691 17.43
Biola 101 1710.5 16.94
Hawai'i Hilo 107 1800 16.82
Westmont 98 1640 16.73
Concordia 94 1561.5 16.61
Chaminade 116 1893.5 16.32
Jessup 91 1398.5 15.37
Menlo 90 1309 14.54
Azusa Pacific 92 1317 14.32
Hawai'i Pacific 100 1431 14.31
Dominican 88 1034 11.75

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Vanguard 97 1333 451 3424 .258
Fresno Pacific 106 1439 509 3956 .235
Point Loma 128 1908 747 5077 .229
Concordia 94 1208 474 3202 .229
Biola 101 1363 515 3762 .225
Hawai'i Hilo 107 1401 609 3739 .212
Westmont 98 1305 566 3703 .200
Chaminade 116 1477 685 4075 .194
Azusa Pacific 92 1061 427 3376 .188
Jessup 91 1140 554 3312 .177
Menlo 90 1044 490 3130 .177
Hawai'i Pacific 100 1107 603 3510 .144
Dominican 88 800 511 3151 .092

Assists

Assists
Index Team S NO AVG/S
Point Loma 128 1770 13.83
Biola 101 1274 12.61
Vanguard 97 1209 12.46
Westmont 98 1199 12.23
Hawai'i Hilo 107 1295 12.10
Concordia 94 1127 11.99
Fresno Pacific 106 1259 11.88
Chaminade 116 1375 11.85
Jessup 91 1073 11.79
Menlo 90 958 10.64
Azusa Pacific 92 975 10.60
Hawai'i Pacific 100 1023 10.23
Dominican 88 736 8.36

Kills

Kills
Index Team S NO AVG/S
Point Loma 128 1908 14.91
Vanguard 97 1333 13.74
Fresno Pacific 106 1439 13.58
Biola 101 1363 13.50
Westmont 98 1305 13.32
Hawai'i Hilo 107 1401 13.09
Concordia 94 1208 12.85
Chaminade 116 1477 12.73
Jessup 91 1140 12.53
Menlo 90 1044 11.60
Azusa Pacific 92 1061 11.53
Hawai'i Pacific 100 1107 11.07
Dominican 88 800 9.09

Blocks

Blocks
Index Team S BS BA Total AVG/S
Hawai'i Hilo 107 50 374 237.0 2.21
Vanguard 97 27 372 213.0 2.20
Fresno Pacific 106 58 348 232 2.19
Westmont 98 49 314 206.0 2.10
Hawai'i Pacific 100 37 336 205.0 2.05
Chaminade 116 38 387 231.5 2.00
Biola 101 31 309 185.5 1.84
Point Loma 128 32 384 224.0 1.75
Concordia 94 38 251 163.5 1.74
Jessup 91 42 211 147.5 1.62
Menlo 90 27 236 145.0 1.61
Dominican 88 36 174 123.0 1.40
Azusa Pacific 92 24 202 125.0 1.36

Service Aces

Service Aces
Index Team S NO AVG/S
Concordia 94 190 2.02
Fresno Pacific 106 177 1.67
Biola 101 162 1.60
Chaminade 116 185 1.59
Hawai'i Hilo 107 162 1.51
Vanguard 97 145 1.49
Azusa Pacific 92 131 1.42
Point Loma 128 173 1.35
Menlo 90 120 1.33
Westmont 98 129 1.32
Dominican 88 111 1.26
Jessup 91 111 1.22
Hawai'i Pacific 100 119 1.19

Digs

Digs
Index Team S NO AVG/S
Point Loma 128 2285 17.85
Fresno Pacific 106 1823 17.20
Westmont 98 1540 15.71
Biola 101 1587 15.71
Hawai'i Hilo 107 1662 15.53
Vanguard 97 1493 15.39
Azusa Pacific 92 1402 15.24
Menlo 90 1328 14.76
Chaminade 116 1676 14.45
Concordia 94 1347 14.33
Jessup 91 1299 14.27
Hawai'i Pacific 100 1392 13.92
Dominican 88 1216 13.82

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Hawai'i Hilo 107 1205 661 3816 .143
Fresno Pacific 106 1224 639 4023 .145
Chaminade 116 1279 618 3932 .168
Vanguard 97 1151 554 3484 .171
Point Loma 128 1511 649 4804 .179
Concordia 94 1072 446 3110 .201
Biola 101 1260 529 3621 .202
Westmont 98 1289 525 3677 .208
Hawai'i Pacific 100 1356 550 3585 .225
Jessup 91 1165 450 3175 .225
Menlo 90 1183 451 3190 .229
Azusa Pacific 92 1314 505 3449 .235
Dominican 88 1213 417 3108 .256

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Chaminade 116 1169 10.08
Concordia 94 970 10.32
Hawai'i Hilo 107 1121 10.48
Point Loma 128 1384 10.81
Fresno Pacific 106 1147 10.82
Vanguard 97 1069 11.02
Biola 101 1166 11.54
Jessup 91 1080 11.87
Menlo 90 1073 11.92
Westmont 98 1184 12.08
Hawai'i Pacific 100 1254 12.54
Dominican 88 1118 12.70
Azusa Pacific 92 1218 13.24

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Chaminade 116 1279 11.03
Hawai'i Hilo 107 1205 11.26
Concordia 94 1072 11.40
Fresno Pacific 106 1224 11.55
Point Loma 128 1511 11.80
Vanguard 97 1151 11.87
Biola 101 1260 12.48
Jessup 91 1165 12.80
Menlo 90 1183 13.14
Westmont 98 1289 13.15
Hawai'i Pacific 100 1356 13.56
Dominican 88 1213 13.78
Azusa Pacific 92 1314 14.28

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Vanguard 97 27 234 144.0 1.48
Hawai'i Hilo 107 34 279 173.5 1.62
Fresno Pacific 106 59 239 178 1.68
Menlo 90 32 248 156.0 1.73
Biola 101 34 292 180.0 1.78
Dominican 88 47 223 158.5 1.80
Chaminade 116 31 377 219.5 1.89
Point Loma 128 64 369 248.5 1.94
Concordia 94 43 283 184.5 1.96
Azusa Pacific 92 26 328 190.0 2.07
Jessup 91 64 254 191.0 2.10
Westmont 98 45 345 217.5 2.22
Hawai'i Pacific 100 38 414 245.0 2.45

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Fresno Pacific 106 86 0.81
Point Loma 128 121 0.95
Biola 101 116 1.15
Westmont 98 117 1.19
Chaminade 116 152 1.31
Vanguard 97 134 1.38
Jessup 91 130 1.43
Concordia 94 135 1.44
Hawai'i Hilo 107 170 1.59
Azusa Pacific 92 155 1.68
Menlo 90 156 1.73
Hawai'i Pacific 100 205 2.05
Dominican 88 181 2.06

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Chaminade 116 1547 13.34
Concordia 94 1287 13.69
Hawai'i Hilo 107 1489 13.92
Jessup 91 1326 14.57
Vanguard 97 1414 14.58
Menlo 90 1323 14.70
Hawai'i Pacific 100 1518 15.18
Point Loma 128 1981 15.48
Biola 101 1574 15.58
Westmont 98 1542 15.73
Fresno Pacific 106 1697 16.01
Azusa Pacific 92 1593 17.32
Dominican 88 1562 17.75

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Robinson, Kayla (Vanguard) 97 175 30 339 .428
Elliott, Geneva (Fresno Pacific) 105 220 50 458 .371
Gregg, Delaney (Concordia) 91 179 44 380 .355
Weiss, Mikayla (Fresno Pacific) 106 144 30 340 .335
Leslie, Jill (Point Loma) 128 310 75 713 .330
Jarrell, Caitlin (Concordia) 94 202 60 433 .328
Krueger, Reina (Chaminade) 116 208 57 467 .323
Koepke, Chase (Hawai'i Hilo) 107 224 71 505 .303
Hill, Delaney (Vanguard) 89 189 45 479 .301
Moala, Janet (Menlo) 85 164 47 394 .297

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Baugh, Sophia (Point Loma) 128 1460 11.41
Reinke, Emerson (Hawai'i Hilo) 107 1115 10.42
Weiss, Mikayla (Fresno Pacific) 106 968 9.13
Carpenter, Kenzie (Jessup) 91 817 8.98
Kostoff, Brooklyn (Azusa Pacific) 92 630 6.85
Kavanaugh, Macy (Vanguard) 97 584 6.02
McClure, Sierra (Westmont) 98 580 5.92
Carollo, Grace (Concordia) 51 293 5.75
Lambert, Lexi (Biola) 90 501 5.57
Hanson, Hannah (Biola) 100 542 5.42

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Freeman, Isabella (Hawai'i Hilo) 107 17 127 144 1.35
Robinson, Kayla (Vanguard) 97 12 100 112 1.15
Elliott, Geneva (Fresno Pacific) 105 16 94 110 1.05
Krueger, Reina (Chaminade) 116 12 107 119 1.03
Schoene, Ella (Hawai'i Pacific ) 100 16 82 98 0.98
Cornejo-Farmer, Camila (Westmont) 98 13 83 96 0.98
Sandoval, Marley (Hawai'i Pacific ) 84 13 66 79 0.94
Aguayo, Itzel (Fresno Pacific) 86 16 62 78 0.91
Darm, Payton (Vanguard) 91 4 76 80 0.88
Dennick, Alexis (Westmont) 98 14 72 86 0.88

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Nua, Abigail (Point Loma) 94 449 4.78
Vandertuig, Kendall (Biola) 101 393 3.89
Hamilton, Addie (Jessup) 89 319 3.58
Garcia, Malu (Hawai'i Hilo) 107 375 3.50
Kikuchi, Fuka (Menlo) 86 298 3.47
Cole, Morgan (Vanguard) 95 312 3.28
Rogers, Saren (Point Loma) 128 419 3.27
Finnegan, Maddie (Westmont) 98 313 3.19
Galvanoni, Adeline (Vanguard) 97 305 3.14
Waites, Cambria (Fresno Pacific) 104 299 2.88

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kiefer, Halen (Concordia) 78 36 0.46
Allen, Tabby (Chaminade) 116 49 0.42
Wegleitner, Emma (Concordia) 86 34 0.40
Scheer, Macy (Concordia) 75 27 0.36
Smith, Makayla (Fresno Pacific) 80 28 0.35
Castaneda, Devyn (Fresno Pacific) 106 36 0.34
Scheidle, Ally (Concordia) 77 26 0.34
Waites, Cambria (Fresno Pacific) 104 35 0.34
Garcia, Alohi (Hawai'i Hilo) 107 35 0.33
Kikuchi, Fuka (Menlo) 86 27 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Reynolds, Macy (Point Loma) 128 659 5.15
Bellfi, Bri (Biola) 90 437 4.86
Medrano, Mia (Azusa Pacific) 92 406 4.41
Castaneda, Devyn (Fresno Pacific) 106 459 4.33
Elias, Rylee (Westmont) 98 414 4.22
Nakagawa, LC (Hawai'i Hilo) 107 418 3.91
Cole, Morgan (Vanguard) 95 341 3.59
Bernabe, Sophia Alexis (Dominican) 51 174 3.41
Fagundes, Kate (Vanguard) 96 327 3.41
Bauer, Sina (Chaminade) 114 381 3.34

Points

Player
Index Player S K SA BS BA Points AVG/S
Nua, Abigail (Point Loma) 94 449 23 5 48 501 5.33
Vandertuig, Kendall (Biola) 101 393 19 3 51 440.5 4.36
Garcia, Malu (Hawai'i Hilo) 107 375 29 6 84 452 4.22
Hamilton, Addie (Jessup) 89 319 8 5 40 352 3.96
Kikuchi, Fuka (Menlo) 86 298 27 2 18 336 3.91
Cole, Morgan (Vanguard) 95 312 20 1 49 357.5 3.76
Finnegan, Maddie (Westmont) 98 313 28 5 22 357 3.64
Waites, Cambria (Fresno Pacific) 104 299 35 8 56 370 3.56
Galvanoni, Adeline (Vanguard) 97 305 0 3 59 337.5 3.48
Rogers, Saren (Point Loma) 128 419 1 1 31 436.5 3.41

Results

Overall Results

Overall Results
Date Location Result
12/12/2025 Sioux Falls, SD Point Loma 1 - 3 Concordia-St. Paul
12/11/2025 Sioux Falls, SD Point Loma 3 - 0 Bentley
12/06/2025 San Diego, CA Fresno Pacific 1 - 3 Point Loma
12/05/2025 San Diego, CA Fresno Pacific 3 - 2 Central Wash.
12/05/2025 San Diego, CA Point Loma 3 - 1 Alas. Fairbanks
12/04/2025 San Diego, CA Fresno Pacific 3 - 0 Western Wash.
12/04/2025 San Diego, CA Point Loma 3 - 2 CSUSB
11/21/2025 Honolulu, HI Fresno Pacific 3 - 2 Point Loma
11/20/2025 Honolulu, HI Hawai'i Hilo 1 - 3 Point Loma
11/20/2025 Honolulu, HI Fresno Pacific 3 - 1 Chaminade
11/15/2025 Honolulu, HI * Hawai'i Pacific 1 - 3 Menlo
11/15/2025 San Diego, CA * Fresno Pacific 2 - 3 Point Loma
11/15/2025 Montecito, CA * Westmont 3 - 1 Jessup
11/15/2025 Irvine, CA * Biola 3 - 2 Concordia
11/15/2025 Azusa, CA * Azusa Pacific 3 - 1 Dominican
11/14/2025 Costa Mesa , CA * Vanguard 3 - 2 Concordia
11/14/2025 La Mirada, CA * Fresno Pacific 3 - 1 Biola
11/14/2025 Montecito, CA * Westmont 3 - 0 Dominican
11/14/2025 Honolulu, HI * Chaminade 3 - 0 Menlo
11/13/2025 San Diego, CA * Jessup 1 - 3 Point Loma
11/12/2025 San Diego, CA * Vanguard 3 - 1 Point Loma
11/12/2025 Hilo, HI * Hawai'i Hilo 3 - 0 Menlo
11/12/2025 Azusa, CA * Azusa Pacific 0 - 3 Concordia
11/08/2025 La Mirada, CA * Vanguard 1 - 3 Biola
11/08/2025 Irvine, CA * Point Loma 3 - 1 Concordia
11/07/2025 Atherton, CA Hawai'i Pacific 0 - 3 Menlo
11/07/2025 Costa Mesa , CA * Vanguard 2 - 3 Westmont
11/07/2025 San Rafael, CA * Hawai'i Hilo 3 - 0 Dominican
11/07/2025 Fresno, CA * Fresno Pacific 3 - 1 Chaminade
11/07/2025 Azusa, CA * Biola 1 - 3 Azusa Pacific
11/05/2025 San Rafael, CA * Hawai'i Pacific 3 - 0 Dominican
11/05/2025 Rocklin , CA * Hawai'i Hilo 3 - 0 Jessup
11/05/2025 Montecito, CA * Westmont 3 - 0 Azusa Pacific
11/05/2025 Rocklin , CA * Jessup 0 - 3 Hawai'i Hilo
11/05/2025 La Mirada, CA * Biola 1 - 3 Point Loma
11/05/2025 Atherton, CA Chaminade 3 - 1 Menlo
11/03/2025 Rocklin , CA * Hawai'i Pacific 1 - 3 Jessup
11/03/2025 Fresno, CA * Hawai'i Hilo 0 - 3 Fresno Pacific
11/03/2025 San Rafael, CA * Chaminade 3 - 0 Dominican
11/01/2025 Fresno, CA * Hawai'i Pacific 0 - 3 Fresno Pacific
11/01/2025 Costa Mesa , CA * Vanguard 3 - 1 Azusa Pacific
11/01/2025 La Mirada, CA Biola 3 - 2 Concordia
10/31/2025 Montecito, CA * Westmont 1 - 3 Biola
10/30/2025 Costa Mesa , CA Vanguard 1 - 3 Point Loma
10/30/2025 Rocklin, CA * Jessup 3 - 1 Menlo
10/30/2025 Irvine, CA Azusa Pacific 1 - 3 Concordia
10/30/2025 Rocklin, CA * Menlo 1 - 3 Jessup
10/29/2025 Fresno, CA * Fresno Pacific 3 - 0 Dominican
10/29/2025 Azusa, CA Westmont 3 - 2 Azusa Pacific
10/28/2025 Honolulu, HI * Hawai'i Pacific 1 - 3 Chaminade
10/26/2025 Honolulu, HI * Hawai'i Pacific 1 - 3 Concordia
10/25/2025 Atherton, CA * Vanguard 3 - 1 Menlo
10/25/2025 Hilo, HI * Hawai'i Hilo 3 - 0 Westmont
10/25/2025 Rocklin, CA Jessup 3 - 1 Biola
10/25/2025 Rocklin, CA Biola 1 - 3 Jessup
10/25/2025 Honolulu, HI * Point Loma 3 - 2 Chaminade
10/24/2025 Honolulu, HI * Hawai'i Pacific 1 - 3 Point Loma
10/24/2025 San Rafael, CA * Vanguard 3 - 0 Dominican
10/24/2025 Hilo, HI * Hawai'i Hilo 3 - 0 Concordia
10/24/2025 Rocklin , CA * Jessup 3 - 1 Azusa Pacific
10/24/2025 Atherton, CA * Biola 1 - 3 Menlo
10/23/2025 Honolulu, HI * Westmont 0 - 3 Chaminade
10/23/2025 San Rafael, CA Azusa Pacific 3 - 0 Dominican
10/22/2025 Rocklin , CA * Vanguard 1 - 3 Jessup
10/22/2025 Atherton, CA * Fresno Pacific 3 - 1 Menlo
10/18/2025 Honolulu, HI * Hawai'i Pacific 1 - 3 Hawai'i Hilo
10/18/2025 Irvine, CA * Jessup 0 - 3 Concordia
10/18/2025 La Mirada, CA * Biola 3 - 0 Dominican
10/18/2025 Atherton, CA Menlo 3 - 1 Simpson (CA)
10/17/2025 Costa Mesa , CA * Vanguard 1 - 3 Fresno Pacific
10/17/2025 Honolulu, HI Hawai'i Hilo 3 - 1 Chaminade
10/17/2025 Montecito, CA Westmont 2 - 3 Point Loma
10/17/2025 La Mirada, CA * Jessup 1 - 3 Biola
10/17/2025 Irvine, CA * Concordia 3 - 0 Dominican
10/16/2025 Azusa, CA * Fresno Pacific 3 - 0 Azusa Pacific
10/15/2025 Honolulu, HI Hawai'i Pacific 3 - 2 Chaminade
10/15/2025 Montecito, CA Vanguard 3 - 2 Westmont
10/14/2025 San Diego, CA * Point Loma 3 - 0 Azusa Pacific
10/11/2025 Honolulu, HI * Hawai'i Pacific 0 - 3 Biola
10/11/2025 Honolulu, HI Vanguard 3 - 1 Chaminade
10/11/2025 Rocklin , CA * Fresno Pacific 3 - 0 Jessup
10/11/2025 San Diego, CA * Westmont 0 - 3 Point Loma
10/11/2025 Atherton, CA * Dominican 0 - 3 Menlo
10/10/2025 Irvine, CA * Westmont 0 - 3 Concordia
10/10/2025 Honolulu, HI * Biola 3 - 0 Chaminade
10/09/2025 Honolulu, HI * Hawai'i Pacific 0 - 3 Azusa Pacific
10/09/2025 Hilo, HI * Vanguard 0 - 3 Hawai'i Hilo
10/09/2025 Fresno, CA Fresno Pacific 3 - 0 Menlo
10/08/2025 Hilo, HI * Hawai'i Hilo 3 - 2 Azusa Pacific
10/08/2025 San Rafael, CA * Jessup 3 - 0 Dominican
10/06/2025 Fresno, CA Fresno Pacific 3 - 1 Point Loma
10/05/2025 Hilo, HI Hawai'i Pacific 0 - 3 Hawai'i Hilo
10/04/2025 Costa Mesa , CA Vanguard 3 - 0 Biola
10/04/2025 Hilo, HI * Hawai'i Hilo 2 - 3 Chaminade
10/04/2025 Fresno, CA * Fresno Pacific 3 - 0 Concordia
10/04/2025 Rocklin , CA Westmont 1 - 3 Jessup
10/04/2025 Atherton, CA * Point Loma 3 - 1 Menlo
10/03/2025 Azusa, CA Vanguard 3 - 0 Azusa Pacific
10/03/2025 Fresno, CA * Fresno Pacific 3 - 0 Westmont
10/03/2025 San Rafael, CA * Point Loma 3 - 1 Dominican
10/03/2025 Atherton, CA * Concordia 2 - 3 Menlo
10/01/2025 La Mirada, CA * Biola 3 - 0 Azusa Pacific
09/30/2025 San Rafael, CA Fresno Pacific 3 - 0 Dominican
09/29/2025 Montecito, CA * Hawai'i Pacific 0 - 3 Westmont
09/29/2025 San Diego, CA * Hawai'i Hilo 0 - 3 Point Loma
09/29/2025 Irvine, CA * Chaminade 3 - 2 Concordia
09/27/2025 San Diego, CA Hawai'i Pacific 0 - 3 Point Loma
09/27/2025 Costa Mesa , CA * Vanguard 1 - 3 Chaminade
09/27/2025 Irvine, CA Hawai'i Hilo 3 - 1 Concordia
09/27/2025 Fresno, CA Fresno Pacific 3 - 2 Jessup
09/27/2025 San Rafael, CA Dominican 1 - 3 Menlo
09/26/2025 La Mirada, CA * Hawai'i Hilo 3 - 1 Biola
09/26/2025 Azusa, CA * Azusa Pacific 0 - 3 Chaminade
09/25/2025 Costa Mesa , CA * Hawai'i Pacific 0 - 3 Vanguard
09/25/2025 Rocklin , CA Jessup 3 - 0 Dominican
09/24/2025 La Mirada, CA * Hawai'i Pacific 1 - 3 Biola
09/24/2025 Montecito, CA Westmont 1 - 3 Chaminade
09/24/2025 Atherton, CA Jessup 0 - 3 Menlo
09/24/2025 San Diego, CA Point Loma 3 - 0 Concordia
09/20/2025 Honolulu, HI Hawai'i Pacific 0 - 3 Fresno Pacific
09/20/2025 Irvine, CA Vanguard 3 - 1 Concordia
09/20/2025 Hilo, HI Hawai'i Hilo 3 - 0 Dominican
09/20/2025 Montecito, CA * Westmont 3 - 0 Menlo
09/20/2025 Honolulu, HI * Jessup 1 - 3 Chaminade
09/20/2025 Azusa, CA Point Loma 3 - 0 Azusa Pacific
09/19/2025 Honolulu, HI Hawai'i Pacific 3 - 0 Jessup
09/19/2025 Costa Mesa , CA Vanguard 3 - 0 Menlo
09/19/2025 La Mirada, CA Westmont 2 - 3 Biola
09/18/2025 Hilo, HI Hawai'i Hilo 1 - 3 Fresno Pacific
09/18/2025 Honolulu, HI Chaminade 3 - 1 Dominican
09/17/2025 Montecito, CA Westmont 3 - 1 Concordia
09/17/2025 San Diego, CA Biola 0 - 3 Point Loma
09/17/2025 Azusa, CA * Azusa Pacific 3 - 2 Menlo
09/16/2025 Rocklin , CA Jessup 3 - 0 UC Merced
09/13/2025 Honolulu, HI Hawai'i Pacific 0 - 3 Central Wash.
09/13/2025 Honolulu, HI Hawai'i Pacific 0 - 3 Western Wash.
09/13/2025 Costa Mesa , CA Vanguard 3 - 1 UT Permian Basin
09/13/2025 Costa Mesa , CA Vanguard 3 - 0 Cal St. Dom. Hills
09/13/2025 Honolulu, HI Hawai'i Hilo 3 - 1 Florida Tech
09/13/2025 San Francisco, CA Fresno Pacific 3 - 0 Cal St. East Bay
09/13/2025 San Francisco, CA Fresno Pacific 3 - 0 San Fran. St.
09/13/2025 Nampa, ID Westmont 0 - 3 Colo. Sch. of Mines
09/13/2025 Nampa, ID Westmont 1 - 3 Westminster (UT)
09/13/2025 Arcata, CA Jessup 0 - 3 Okla. Baptist
09/13/2025 Arcata, CA Jessup 0 - 3 Chico St.
09/13/2025 La Mirada, CA Biola 3 - 1 Cal St. Monterey Bay
09/13/2025 Denver, CO Point Loma 3 - 1 Wayne St. (NE)
09/13/2025 Denver, CO Point Loma 3 - 0 West Florida
09/13/2025 La Mirada, CA Azusa Pacific 3 - 2 Cal St. Monterey Bay
09/13/2025 Honolulu, HI Chaminade 1 - 3 Florida Tech
09/13/2025 Honolulu, HI Chaminade 3 - 1 UC Merced
09/13/2025 Nampa, ID Concordia 3 - 0 Seattle Pacific
09/13/2025 Nampa, ID Concordia 3 - 1 Northwest Nazarene
09/13/2025 Arcata, CA Dominican 0 - 3 Okla. Christian
09/13/2025 Arcata, CA Dominican 3 - 0 Humboldt State
09/13/2025 San Francisco, CA Menlo 0 - 3 Tampa
09/12/2025 Honolulu, HI Hawai'i Pacific 3 - 0 UC Merced
09/12/2025 Costa Mesa , CA Vanguard 3 - 1 Cal St. Monterey Bay
09/12/2025 Costa Mesa , CA Vanguard 3 - 0 Stanislaus State
09/12/2025 Honolulu, HI Hawai'i Hilo 3 - 0 UC Merced
09/12/2025 Honolulu, HI Hawai'i Hilo 1 - 3 Western Wash.
09/12/2025 San Francisco, CA Fresno Pacific 3 - 1 Western Ore.
09/12/2025 Nampa, ID Westmont 1 - 3 Seattle Pacific
09/12/2025 Nampa, ID Westmont 3 - 0 Northwest Nazarene
09/12/2025 Arcata, CA Jessup 0 - 3 Okla. Christian
09/12/2025 Arcata, CA Jessup 0 - 3 Okla. Christian
09/12/2025 Arcata, CA Jessup 3 - 2 Humboldt State
09/12/2025 La Mirada, CA Biola 3 - 0 UT Permian Basin
09/12/2025 La Mirada, CA Biola 3 - 0 Cal St. Dom. Hills
09/12/2025 Denver, CO Point Loma 3 - 1 Bentley
09/12/2025 Denver, CO Point Loma 3 - 1 West Tex. A&M
09/12/2025 Costa Mesa , CA Azusa Pacific 0 - 3 Stanislaus State
09/12/2025 La Mirada, CA Azusa Pacific 2 - 3 UT Permian Basin
09/12/2025 Honolulu, HI Chaminade 3 - 0 Central Wash.
09/12/2025 Nampa, ID Concordia 1 - 3 Colo. Sch. of Mines
09/12/2025 Nampa, ID Concordia 3 - 0 Westminster (UT)
09/12/2025 Arcata, CA Dominican 1 - 3 Chico St.
09/12/2025 Arcata, CA Dominican 0 - 3 Okla. Baptist
09/12/2025 San Francisco, CA Menlo 1 - 3 Western Ore.
09/11/2025 Honolulu, HI Hawai'i Pacific 1 - 3 Florida Tech
09/11/2025 Honolulu, HI Hawai'i Hilo 3 - 0 Central Wash.
09/11/2025 La Mirada, CA Biola 3 - 0 Stanislaus State
09/11/2025 Azusa, CA Azusa Pacific 1 - 3 Cal St. Dom. Hills
09/11/2025 Honolulu, HI Chaminade 0 - 3 Western Wash.
09/11/2025 San Francisco, CA Menlo 0 - 3 Cal St. East Bay
09/08/2025 Merced, CA Jessup 3 - 2 UC Merced
09/06/2025 Honolulu, HI Hawai'i Pacific 3 - 1 Humboldt State
09/06/2025 Irvine, CA Vanguard 1 - 3 Texas Woman's
09/06/2025 Honolulu, HI Hawai'i Hilo 3 - 2 St. Mary's (TX)
09/06/2025 Honolulu, HI Hawai'i Hilo 0 - 3 Cal State LA
09/06/2025 Fresno, CA Fresno Pacific 3 - 0 UC Merced
09/06/2025 Fresno, CA Westmont 3 - 2 Chico St.
09/06/2025 Anchorage, AK Biola 3 - 0 Cal St. San Marcos
09/06/2025 San Diego, CA Point Loma 2 - 3 CSUSB
09/06/2025 Azusa, CA Azusa Pacific 3 - 0 Western Ore.
09/06/2025 Honolulu, HI Chaminade 0 - 3 St. Mary's (TX)
09/06/2025 Irvine, CA Concordia 3 - 0 Texas Woman's
09/06/2025 Seaside, CA Dominican 1 - 3 Lincoln Memorial
09/06/2025 Seaside, CA Dominican 1 - 3 Seattle Pacific
09/06/2025 Fresno, CA Menlo 1 - 3 UC Merced
09/06/2025 Fresno, CA Menlo 3 - 0 Stanislaus State
09/05/2025 Honolulu, HI Hawai'i Pacific 0 - 3 UCCS
09/05/2025 Irvine, CA Vanguard 3 - 0 Western Ore.
09/05/2025 Honolulu, HI Hawai'i Hilo 3 - 1 Cal St. East Bay
09/05/2025 Honolulu, HI Hawai'i Hilo 3 - 0 Humboldt State
09/05/2025 Fresno, CA Fresno Pacific 3 - 0 Chico St.
09/05/2025 Fresno, CA Fresno Pacific 3 - 2 Stanislaus State
09/05/2025 Fresno, CA Westmont 3 - 0 UC Merced
09/05/2025 Fresno, CA Westmont 3 - 1 Stanislaus State
09/05/2025 Anchorage, AK Biola 2 - 3 Alas. Fairbanks
09/05/2025 Anchorage, AK Biola 3 - 0 Minot St.
09/05/2025 San Diego, CA Point Loma 3 - 1 Northwest Nazarene
09/05/2025 Azusa, CA Azusa Pacific 3 - 0 Texas Woman's
09/05/2025 Azusa, CA Azusa Pacific 3 - 1 Regis (CO)
09/05/2025 Honolulu, HI Chaminade 3 - 0 Cal St. East Bay
09/05/2025 Irvine, CA Concordia 3 - 0 Western Ore.
09/05/2025 Irvine, CA Concordia 3 - 1 Cal St. Dom. Hills
09/05/2025 Seaside, CA Dominican 2 - 3 Cal St. Monterey Bay
09/05/2025 Seaside, CA Dominican 1 - 3 Westminster (UT)
09/05/2025 Fresno, CA Menlo 0 - 3 Chico St.
09/04/2025 Honolulu, HI Hawai'i Pacific 0 - 3 Cal St. East Bay
09/04/2025 Honolulu, HI Hawai'i Pacific 3 - 2 Cal State LA
09/04/2025 Costa Mesa , CA Vanguard 3 - 0 Regis (CO)
09/04/2025 Anchorage, AK Biola 1 - 3 Alas. Anchorage
09/04/2025 San Diego, CA Point Loma 3 - 0 Emporia St.
09/04/2025 Honolulu, HI Chaminade 2 - 3 Cal State LA
09/04/2025 Honolulu, HI Chaminade 3 - 0 Humboldt State
08/30/2025 Anchorage, AK Hawai'i Hilo 1 - 3 Alas. Anchorage
08/30/2025 Anchorage, AK Chaminade 0 - 3 Alas. Fairbanks
08/29/2025 Anchorage, AK Hawai'i Pacific 0 - 3 Alas. Fairbanks
08/29/2025 Anchorage, AK Hawai'i Hilo 3 - 2 Alas. Fairbanks
08/29/2025 Anchorage, AK Chaminade 2 - 3 Alas. Anchorage
08/28/2025 Anchorage, AK Hawai'i Pacific 0 - 3 Alas. Anchorage
08/28/2025 Anchorage, AK Hawai'i Hilo 2 - 3 Alas. Anchorage
