2025 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Point Loma 10 34 10 3.400 1.00 2.40 5 7 141 24 .706 45
Concordia 10 24 14 2.400 1.40 1.00 1 1 167 35 .720 67
Vanguard 10 24 11 2.400 1.10 1.30 3 4 140 36 .766 56
Fresno Pacific 11 25 20 2.273 1.82 0.45 3 4 175 43 .677 62
Hawai'i Hilo 10 21 10 2.100 1.00 1.10 1 1 141 26 .714 57
Azusa Pacific 11 22 16 2.000 1.45 0.55 2 2 137 27 .628 49
Hawai'i Pacific 10 18 23 1.800 2.30 -0.50 2 3 107 43 .623 29
Dominican 11 19 26 1.727 2.36 -0.63 2 2 131 51 .662 38
Menlo 10 17 12 1.700 1.20 0.50 2 2 123 32 .727 54
Westmont 10 17 25 1.700 2.50 -0.80 2 3 135 44 .632 40
Biola 10 14 22 1.400 2.20 -0.80 1 1 117 42 .651 37
Chaminade 10 9 22 .900 2.20 -1.30 1 1 55 68 .744 16
Jessup 10 7 39 .700 3.90 -3.20 1 1 91 41 .513 15

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Jessup 10 91 105 20 15 1/1 26/1
Chaminade 10 55 112 21 16 1/1 23/1
Fresno Pacific 11 175 137 15 62 4/3 28/0
Concordia 10 167 135 20 67 1/1 20/1
Hawai'i Hilo 10 141 115 23 57 1/1 18/0
Point Loma 10 141 117 26 45 7/5 14/0
Vanguard 10 140 150 22 56 4/3 15/1
Azusa Pacific 11 137 134 27 49 2/2 19/0
Westmont 10 135 137 17 40 3/2 16/1
Dominican 11 131 109 25 38 2/2 14/0
Menlo 10 123 117 20 54 2/2 13/0
Biola 10 117 121 18 37 1/1 15/2
Hawai'i Pacific 10 107 133 12 29 3/2 17/4

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Point Loma 10 141 14.10 79 7.90
Concordia 10 167 16.70 76 7.60
Fresno Pacific 11 175 15.91 80 7.27
Vanguard 10 140 14.00 67 6.70
Hawai'i Hilo 10 141 14.10 61 6.10
Westmont 10 135 13.50 59 5.90
Dominican 11 131 11.91 61 5.55
Azusa Pacific 11 137 12.45 60 5.45
Hawai'i Pacific 10 107 10.70 53 5.30
Menlo 10 123 12.30 52 5.20
Biola 10 117 11.70 51 5.10
Jessup 10 91 9.10 38 3.80
Chaminade 10 55 5.50 28 2.80

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Concordia 10 24 29 77 7.70
Fresno Pacific 11 25 22 72 6.55
Hawai'i Hilo 10 21 18 60 6.00
Vanguard 10 24 12 60 6.00
Azusa Pacific 11 22 20 64 5.82
Menlo 10 17 18 52 5.20
Westmont 10 17 15 49 4.90
Dominican 11 19 15 53 4.82
Hawai'i Pacific 10 18 11 47 4.70
Biola 10 14 19 47 4.70
Chaminade 10 9 9 27 2.70
Jessup 10 7 8 22 2.20
Point Loma 10 34 37 105 10.50

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Point Loma 10 34 3.400 9 2 7 0
Concordia 10 24 2.400 6 1 6 0
Vanguard 10 24 2.400 7 1 9 0
Fresno Pacific 11 25 2.273 6 1 8 0
Hawai'i Hilo 10 21 2.100 7 0 8 0
Azusa Pacific 11 22 2.000 5 5 5 0
Hawai'i Pacific 10 18 1.800 3 3 4 0
Dominican 11 19 1.727 4 2 6 0
Menlo 10 17 1.700 5 4 3 0
Westmont 10 17 1.700 2 4 4 0
Biola 10 14 1.400 3 4 3 0
Chaminade 10 9 .900 2 2 2 0
Jessup 10 7 .700 0 3 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Point Loma 10 37 3.700
Concordia 10 29 2.900
Fresno Pacific 11 22 2.000
Biola 10 19 1.900
Azusa Pacific 11 20 1.818
Hawai'i Hilo 10 18 1.800
Menlo 10 18 1.800
Westmont 10 15 1.500
Dominican 11 15 1.364
Vanguard 10 12 1.200
Hawai'i Pacific 10 11 1.100
Chaminade 10 9 .900
Jessup 10 8 .800

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Hawai'i Hilo 10 10 1.00 900:00 1.00
Point Loma 10 10 1.00 900:00 1.00
Vanguard 10 11 1.10 900:00 1.10
Menlo 10 12 1.20 900:00 1.20
Concordia 10 14 1.40 900:00 1.40
Azusa Pacific 11 16 1.45 990:00 1.45
Fresno Pacific 11 20 1.82 990:00 1.82
Chaminade 10 22 2.20 900:00 2.20
Biola 10 22 2.20 900:00 2.20
Hawai'i Pacific 10 23 2.30 900:00 2.30
Dominican 11 26 2.36 990:00 2.36
Westmont 10 25 2.50 900:00 2.50
Jessup 10 39 3.90 900:00 3.90

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Chaminade 10 68 .744 6.80 0 .000
Dominican 11 51 .662 4.64 1 .091
Westmont 10 44 .632 4.40 1 .100
Hawai'i Pacific 10 43 .623 4.30 2 .200
Biola 10 42 .651 4.20 1 .100
Jessup 10 41 .513 4.10 0 .000
Fresno Pacific 11 43 .677 3.91 2 .182
Vanguard 10 36 .766 3.60 3 .300
Concordia 10 35 .720 3.50 5 .500
Menlo 10 32 .727 3.20 1 .100
Hawai'i Hilo 10 26 .714 2.60 3 .300
Azusa Pacific 11 27 .628 2.45 2 .182
Point Loma 10 24 .706 2.40 3 .300

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Dominican 11 109 9.91 14 1.27 0 .00
Jessup 10 105 10.50 26 2.60 1 .10
Chaminade 10 112 11.20 23 2.30 1 .10
Hawai'i Hilo 10 115 11.50 18 1.80 0 .00
Menlo 10 117 11.70 13 1.30 0 .00
Point Loma 10 117 11.70 14 1.40 0 .00
Biola 10 121 12.10 15 1.50 2 .20
Azusa Pacific 11 134 12.18 19 1.73 0 .00
Fresno Pacific 11 137 12.45 28 2.55 0 .00
Hawai'i Pacific 10 133 13.30 17 1.70 4 .40
Concordia 10 135 13.50 20 2.00 1 .10
Westmont 10 137 13.70 16 1.60 1 .10
Vanguard 10 150 15.00 15 1.50 1 .10

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Concordia 10 67 6.70 20 2.00
Fresno Pacific 11 62 5.64 15 1.36
Hawai'i Hilo 10 57 5.70 23 2.30
Vanguard 10 56 5.60 22 2.20
Menlo 10 54 5.40 20 2.00
Azusa Pacific 11 49 4.45 27 2.45
Point Loma 10 45 4.50 26 2.60
Westmont 10 40 4.00 17 1.70
Dominican 11 38 3.45 25 2.27
Biola 10 37 3.70 18 1.80
Hawai'i Pacific 10 29 2.90 12 1.20
Chaminade 10 16 1.60 21 2.10
Jessup 10 15 1.50 20 2.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Perez Ferreiro, Iago (Hawai'i Hilo) 8 25 3.13
Arroyo, Miguel (Concordia) 10 31 3.10
Langford, Elijah (Point Loma) 6 17 2.83
Ademola, Leke (Azusa Pacific) 9 25 2.78
Friesen, Cole (Point Loma) 10 26 2.60
Ribeiro, Lucas (Fresno Pacific) 11 28 2.55
Solis, Luis (Azusa Pacific) 11 28 2.55
Lavado, Raul (Azusa Pacific) 4 10 2.50
Alvarado, Adan (Vanguard) 10 24 2.40
Macias, Chris (Fresno Pacific) 11 25 2.27
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Vaughn, Zion (Fresno Pacific) 11 8 .727
Solis, Luis (Azusa Pacific) 11 8 .727
Layman, Emmett (Point Loma) 10 7 .700
Langford, Elijah (Point Loma) 6 7 1.167
Alvarado, Adan (Vanguard) 10 6 .600
Perez Ferreiro, Iago (Hawai'i Hilo) 8 5 .625
Sato, Mirai (Hawai'i Hilo) 10 5 .500
Friesen, Cole (Point Loma) 10 5 .500
Ash, Weston (Westmont) 10 5 .500
Gonzalez, Rolando (Dominican) 11 4 .364
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Langford, Elijah (Point Loma) 6 4 .667
Burgos Lara, Christopher (Point Loma) 3 1 .333
Solis, Luis (Azusa Pacific) 11 3 .273
Mathlin, Dimani (Dominican) 4 1 .250
Perez Ferreiro, Iago (Hawai'i Hilo) 8 2 .250
Spangenberg, Janne (Menlo) 4 1 .250
Santiago, Jakob (Hawai'i Hilo) 10 2 .200
Sato, Mirai (Hawai'i Hilo) 10 2 .200
Vazquez, Juan (Vanguard) 10 2 .200
Haukefaer, Isak (Menlo) 10 2 .200
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Ribeiro, Lucas (Fresno Pacific) 11 17 1.55
Alvarado, Adan (Vanguard) 10 15 1.50
Vaughn, Zion (Fresno Pacific) 11 15 1.36
Solis, Luis (Azusa Pacific) 11 15 1.36
Friesen, Cole (Point Loma) 10 14 1.40
Layman, Emmett (Point Loma) 10 14 1.40
Arroyo, Miguel (Concordia) 10 13 1.30
Ash, Weston (Westmont) 10 12 1.20
Maldonado, Bryan (Concordia) 10 11 1.10
Aran Martin, Julian (Fresno Pacific) 11 11 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Friesen, Cole (Point Loma) 10 6 .600
Santamarina, Inaki (Point Loma) 10 6 .600
Kaczmarczyk, Niko (Point Loma) 10 5 .500
Mckenzie Jr, Lamar (Biola) 9 5 .556
Maldonado, Ricardo (Dominican) 11 4 .364
Arroyo, Miguel (Concordia) 10 4 .400
Drizinsky, Felix (Hawai'i Hilo) 10 4 .400
Ingvason, Palli (Hawai'i Hilo) 10 4 .400
Rosenberg, Roy (Menlo) 10 4 .400
Mercieca, Zack (Point Loma) 10 4 .400
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Langford, Elijah (Point Loma) 6 7 0 14 2.33
Solis, Luis (Azusa Pacific) 11 8 3 19 1.73
Friesen, Cole (Point Loma) 10 5 6 16 1.60
Layman, Emmett (Point Loma) 10 7 2 16 1.60
Vaughn, Zion (Fresno Pacific) 11 8 1 17 1.55
Alvarado, Adan (Vanguard) 10 6 3 15 1.50
Perez Ferreiro, Iago (Hawai'i Hilo) 8 5 1 11 1.38
Burgos Lara, Christopher (Point Loma) 3 1 2 4 1.33
Arroyo, Miguel (Concordia) 10 4 4 12 1.20
Sato, Mirai (Hawai'i Hilo) 10 5 2 12 1.20

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Waschkau, Paul (Hawai'i Hilo) 10 10 845:31 1.07
Hay, Aidan (Vanguard) 10 11 900:00 1.10
Caringella, Jeremy (Point Loma) 8 9 720:00 1.13
Fiala, Martin (Menlo) 10 12 897:52 1.20
Rodriguez, Alexis (Azusa Pacific) 11 16 990:00 1.45
Marin, Sebastian (Concordia) 9 13 755:05 1.55
Carballo, Elmer (Fresno Pacific) 11 20 990:00 1.82
Valmonte, Jonah (Chaminade) 10 22 891:36 2.22
Tricarico, Francesco (Biola) 10 21 828:01 2.28
Nestor, Colin (Dominican) 10 22 844:28 2.35
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Marin, Sebastian (Concordia) 9 3 .333
Hay, Aidan (Vanguard) 10 3 .300
Caringella, Jeremy (Point Loma) 8 2 .250
Carballo, Elmer (Fresno Pacific) 11 2 .182
Rodriguez, Alexis (Azusa Pacific) 11 2 .182
Nestor, Colin (Dominican) 10 1 .100
Waschkau, Paul (Hawai'i Hilo) 10 1 .100
Fiala, Martin (Menlo) 10 1 .100
Holt, Oliver (Hawai'i Pacific ) 9 1 .111
Strickler, Aidan (Westmont) 10 1 .100
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Hay, Aidan (Vanguard) 10 36 11 .766
Valmonte, Jonah (Chaminade) 10 64 22 .744
Fiala, Martin (Menlo) 10 32 12 .727
Marin, Sebastian (Concordia) 9 31 13 .705
Caringella, Jeremy (Point Loma) 8 21 9 .700
Waschkau, Paul (Hawai'i Hilo) 10 22 10 .688
Carballo, Elmer (Fresno Pacific) 11 42 20 .677
Nestor, Colin (Dominican) 10 42 22 .656
Strickler, Aidan (Westmont) 10 42 24 .636
Rodriguez, Alexis (Azusa Pacific) 11 27 16 .628
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Valmonte, Jonah (Chaminade) 10 64 6.40
Holt, Oliver (Hawai'i Pacific ) 9 38 4.22
Nestor, Colin (Dominican) 10 42 4.20
Strickler, Aidan (Westmont) 10 42 4.20
Ruiz, Alonso (Jessup) 8 32 4.00
Carballo, Elmer (Fresno Pacific) 11 42 3.82
Hay, Aidan (Vanguard) 10 36 3.60
Marin, Sebastian (Concordia) 9 31 3.44
Tricarico, Francesco (Biola) 10 34 3.40
Fiala, Martin (Menlo) 10 32 3.20

Results

Overall Results

Overall Results
Date Location Result
11/08/2025 Santa Barbara, Calif * Dominican 0 - 3 Westmont
11/08/2025 Waipahu, HI * Hawai'i Hilo 3 - 0 Hawai'i Pacific
11/08/2025 Costa Mesa, CA * Vanguard 1 - 0 Menlo
11/08/2025 AZUSA, Calif. * Jessup 1 - 6 Azusa Pacific
11/08/2025 0 * Point Loma 4 - 0 Fresno Pacific
11/06/2025 Costa Mesa, CA * Dominican 2 - 5 Vanguard
11/06/2025 Hilo, HI * Hawai'i Hilo 3 - 0 Chaminade
11/06/2025 0 * Jessup 0 - 9 Point Loma
11/06/2025 AZUSA, Calif. * Menlo 0 - 0 Azusa Pacific
11/06/2025 La Mirada, CA * Biola 1 - 2 Fresno Pacific
11/01/2025 Fresno, CA * Concordia 2 - 5 Fresno Pacific
11/01/2025 Costa Mesa, CA * Vanguard 1 - 1 Biola
11/01/2025 Rocklin, CA * Jessup 1 - 3 Chaminade
11/01/2025 Atherton, CA * Menlo 3 - 1 Hawai'i Pacific
11/01/2025 Santa Barbara, Calif * Point Loma 2 - 1 Westmont
10/30/2025 San Rafael, Calif. * Dominican 2 - 1 Hawai'i Pacific
10/30/2025 Atherton, CA * Chaminade 1 - 1 Menlo
10/29/2025 La Mirada, CA * Concordia 7 - 0 Biola
10/29/2025 0 * Vanguard 6 - 1 Westmont
10/29/2025 0 * Point Loma 2 - 1 Azusa Pacific
10/25/2025 San Rafael, Calif. * Dominican 1 - 3 Menlo
10/25/2025 Hilo, HI * Concordia 1 - 3 Hawai'i Hilo
10/25/2025 Honolulu, Hawai'i * Chaminade 4 - 3 Westmont
10/25/2025 Waipahu, Hawai'i * Point Loma 3 - 1 Hawai'i Pacific
10/25/2025 Azusa, Calif. * Biola 2 - 1 Azusa Pacific
10/24/2025 Rocklin, CA * Jessup 2 - 2 Fresno Pacific
10/23/2025 Honolulu, HI * Concordia 4 - 0 Chaminade
10/23/2025 Hilo, HI * Hawai'i Hilo 2 - 0 Point Loma
10/23/2025 Waipahu, Hawai'i * Hawai'i Pacific 3 - 2 Westmont
10/22/2025 Costa Mesa, CA * Vanguard 1 - 1 Azusa Pacific
10/20/2025 San Rafael, CA * Dominican 1 - 3 Fresno Pacific
10/18/2025 Rocklin, CA * Dominican 4 - 2 Jessup
10/18/2025 Irvine, Calif. * Concordia 1 - 0 Azusa Pacific
10/18/2025 0 * Vanguard 2 - 4 Point Loma
10/18/2025 Atherton * Menlo 4 - 2 Fresno Pacific
10/18/2025 Santa Barbara, Calif. * Biola 2 - 1 Westmont
10/15/2025 Irvine, Calif * Concordia 1 - 2 Vanguard
10/15/2025 La Mirada * Point Loma 5 - 0 Biola
10/15/2025 Azusa, Calif. * Azusa Pacific 3 - 3 Westmont
10/11/2025 Irvine, Calif. * Concordia 2 - 3 Point Loma
10/11/2025 Hilo, HI * Hawai'i Hilo 1 - 2 Vanguard
10/11/2025 Honolulu, HI * Chaminade 1 - 1 Biola
10/11/2025 Waipi'o, Hawai'i * Hawai'i Pacific 2 - 3 Azusa Pacific
10/11/2025 Fresno, Calif. * Fresno Pacific 1 - 2 Westmont
10/09/2025 Hilo, HI * Hawai'i Hilo 2 - 1 Biola
10/09/2025 Waipi'o, Hawai'i * Vanguard 3 - 0 Hawai'i Pacific
10/09/2025 Honolulu, HI * Chaminade 0 - 1 Azusa Pacific
10/09/2025 Atherton, CA * Menlo 2 - 1 Westmont
10/07/2025 Irvine, CA * Concordia 2 - 0 Jessup
10/04/2025 Irvine, CA * Dominican 1 - 2 Concordia
10/04/2025 COSTA MESA, CA * Vanguard 1 - 0 Jessup
10/04/2025 Honolulu, Hawai'i * Chaminade 0 - 4 Hawai'i Pacific
10/04/2025 La Mirada, CA * Menlo 2 - 1 Biola
10/04/2025 0 * Fresno Pacific 1 - 2 Azusa Pacific
10/02/2025 Azusa, Calif. * Dominican 3 - 4 Azusa Pacific
10/02/2025 Santa Barbara, Calif. * Concordia 2 - 0 Westmont
10/02/2025 Fresno, Calif. * Hawai'i Hilo 0 - 2 Fresno Pacific
10/02/2025 La Mirada, CA * Jessup 0 - 5 Biola
10/02/2025 0 * Menlo 1 - 2 Point Loma
09/29/2025 Rocklin, CA * Hawai'i Hilo 3 - 1 Jessup
09/27/2025 San Rafael, Calif. * Dominican 1 - 0 Chaminade
09/27/2025 Fresno, State * Hawai'i Pacific 2 - 4 Fresno Pacific
09/26/2025 Atherton, CA * Hawai'i Hilo 2 - 1 Menlo
09/25/2025 0 * Jessup 0 - 4 Hawai'i Pacific
09/25/2025 Fresno, CA * Chaminade 0 - 3 Fresno Pacific
09/24/2025 San Rafael, Calif. * Dominican 2 - 2 Hawai'i Hilo
09/04/2025 Seaside, CA * Dominican 2 - 1 Cal St. Monterey Bay

* = Conference game

Team Results

Azusa Pacific (5-3-3, 5-3-3)
Azusa Pacific (5-3-3, 5-3-3)
Date Opponent Result Attendance
10/02/2025 * Dominican W 4-3 144
10/04/2025 * Fresno Pacific W 2-1 98
10/09/2025 * at Chaminade W 1-0 132
10/11/2025 * at Hawai'i Pacific W 3-2 185
10/15/2025 * Westmont T 3-3 272
10/18/2025 * at Concordia L 0-1 234
10/22/2025 * at Vanguard T 1-1 41
10/25/2025 * Biola L 1-2 209
10/29/2025 * at Point Loma L 1-2 138
11/06/2025 * Menlo T 0-0 121
11/08/2025 * Jessup W 6-1 207

* = Conference game

Biola (3-5-2, 3-5-2)
Biola (3-5-2, 3-5-2)
Date Opponent Result Attendance
10/02/2025 * Jessup W 5-0 193
10/04/2025 * Menlo L 1-2 131
10/09/2025 * at Hawai'i Hilo L 1-2 411
10/11/2025 * at Chaminade T 1-1 100
10/15/2025 * Point Loma L 0-5 171
10/18/2025 * at Westmont W 2-1 200
10/25/2025 * at Azusa Pacific W 2-1 209
10/29/2025 * Concordia L 0-7 103
11/01/2025 * at Vanguard T 1-1 267
11/06/2025 * Fresno Pacific L 1-2 128

* = Conference game

Chaminade (2-6-2, 2-6-2)
Chaminade (2-6-2, 2-6-2)
Date Opponent Result Attendance
09/25/2025 * at Fresno Pacific L 0-3 112
09/27/2025 * at Dominican L 0-1 77
10/04/2025 * Hawai'i Pacific L 0-4 225
10/09/2025 * Azusa Pacific L 0-1 132
10/11/2025 * Biola T 1-1 100
10/23/2025 * Concordia L 0-4 145
10/25/2025 * Westmont W 4-3 235
10/30/2025 * at Menlo T 1-1 70
11/01/2025 * at Jessup W 3-1 175
11/06/2025 * at Hawai'i Hilo L 0-3 298

* = Conference game

Concordia (6-4-0, 6-4-0)
Concordia (6-4-0, 6-4-0)
Date Opponent Result Attendance
10/02/2025 * at Westmont W 2-0 170
10/04/2025 * Dominican W 2-1 157
10/07/2025 * Jessup W 2-0 138
10/11/2025 * Point Loma L 2-3 307
10/15/2025 * Vanguard L 1-2 160
10/18/2025 * Azusa Pacific W 1-0 234
10/23/2025 * at Chaminade W 4-0 145
10/25/2025 * at Hawai'i Hilo L 1-3 406
10/29/2025 * at Biola W 7-0 103
11/01/2025 * at Fresno Pacific L 2-5 256

* = Conference game

Dominican (4-6-1, 4-6-1)
Dominican (4-6-1, 4-6-1)
Date Opponent Result Attendance
09/04/2025 * at Cal St. Monterey Bay W 2-1 150
09/24/2025 * Hawai'i Hilo T 2-2 58
09/27/2025 * Chaminade W 1-0 77
10/02/2025 * at Azusa Pacific L 3-4 144
10/04/2025 * at Concordia L 1-2 157
10/18/2025 * at Jessup W 4-2 167
10/20/2025 * Fresno Pacific L 1-3 45
10/25/2025 * Menlo L 1-3 97
10/30/2025 * Hawai'i Pacific W 2-1 65
11/06/2025 * at Vanguard L 2-5 67
11/08/2025 * at Westmont L 0-3 150

* = Conference game

Fresno Pacific (6-4-1, 6-4-1)
Fresno Pacific (6-4-1, 6-4-1)
Date Opponent Result Attendance
09/25/2025 * Chaminade W 3-0 112
09/27/2025 * Hawai'i Pacific W 4-2 108
10/02/2025 * Hawai'i Hilo W 2-0 34
10/04/2025 * at Azusa Pacific L 1-2 98
10/11/2025 * Westmont L 1-2 115
10/18/2025 * at Menlo L 2-4 140
10/20/2025 * at Dominican W 3-1 45
10/24/2025 * at Jessup T 2-2 50
11/01/2025 * Concordia W 5-2 256
11/06/2025 * at Biola W 2-1 128
11/08/2025 * at Point Loma L 0-4 153

* = Conference game

Hawai'i Hilo (7-2-1, 7-2-1)
Hawai'i Hilo (7-2-1, 7-2-1)
Date Opponent Result Attendance
09/24/2025 * at Dominican T 2-2 58
09/26/2025 * at Menlo W 2-1 65
09/29/2025 * at Jessup W 3-1 121
10/02/2025 * at Fresno Pacific L 0-2 34
10/09/2025 * Biola W 2-1 411
10/11/2025 * Vanguard L 1-2 411
10/23/2025 * Point Loma W 2-0 309
10/25/2025 * Concordia W 3-1 406
11/06/2025 * Chaminade W 3-0 298
11/08/2025 * at Hawai'i Pacific W 3-0 300

* = Conference game

Hawai'i Pacific (3-7-0, 3-7-0)
Hawai'i Pacific (3-7-0, 3-7-0)
Date Opponent Result Attendance
09/25/2025 * at Jessup W 4-0 175
09/27/2025 * at Fresno Pacific L 2-4 108
10/04/2025 * at Chaminade W 4-0 225
10/09/2025 * Vanguard L 0-3 125
10/11/2025 * Azusa Pacific L 2-3 185
10/23/2025 * Westmont W 3-2 215
10/25/2025 * Point Loma L 1-3 450
10/30/2025 * at Dominican L 1-2 65
11/01/2025 * at Menlo L 1-3 150
11/08/2025 * Hawai'i Hilo L 0-3 300

* = Conference game

Jessup (0-9-1, 0-9-1)
Jessup (0-9-1, 0-9-1)
Date Opponent Result Attendance
09/25/2025 * Hawai'i Pacific L 0-4 175
09/29/2025 * Hawai'i Hilo L 1-3 121
10/02/2025 * at Biola L 0-5 193
10/04/2025 * at Vanguard L 0-1 102
10/07/2025 * at Concordia L 0-2 138
10/18/2025 * Dominican L 2-4 167
10/24/2025 * Fresno Pacific T 2-2 50
11/01/2025 * Chaminade L 1-3 175
11/06/2025 * at Point Loma L 0-9 202
11/08/2025 * at Azusa Pacific L 1-6 207

* = Conference game

Menlo (5-3-2, 5-3-2)
Menlo (5-3-2, 5-3-2)
Date Opponent Result Attendance
09/26/2025 * Hawai'i Hilo L 1-2 65
10/02/2025 * at Point Loma L 1-2 148
10/04/2025 * at Biola W 2-1 131
10/09/2025 * Westmont W 2-1 150
10/18/2025 * Fresno Pacific W 4-2 140
10/25/2025 * at Dominican W 3-1 97
10/30/2025 * Chaminade T 1-1 70
11/01/2025 * Hawai'i Pacific W 3-1 150
11/06/2025 * at Azusa Pacific T 0-0 121
11/08/2025 * at Vanguard L 0-1 348

* = Conference game

Point Loma (9-1-0, 9-1-0)
Point Loma (9-1-0, 9-1-0)
Date Opponent Result Attendance
10/02/2025 * Menlo W 2-1 148
10/11/2025 * at Concordia W 3-2 307
10/15/2025 * at Biola W 5-0 171
10/18/2025 * Vanguard W 4-2 212
10/23/2025 * at Hawai'i Hilo L 0-2 309
10/25/2025 * at Hawai'i Pacific W 3-1 450
10/29/2025 * Azusa Pacific W 2-1 138
11/01/2025 * at Westmont W 2-1 170
11/06/2025 * Jessup W 9-0 202
11/08/2025 * Fresno Pacific W 4-0 153

* = Conference game

Vanguard (7-1-2, 7-1-2)
Vanguard (7-1-2, 7-1-2)
Date Opponent Result Attendance
10/04/2025 * Jessup W 1-0 102
10/09/2025 * at Hawai'i Pacific W 3-0 125
10/11/2025 * at Hawai'i Hilo W 2-1 411
10/15/2025 * at Concordia W 2-1 160
10/18/2025 * at Point Loma L 2-4 212
10/22/2025 * Azusa Pacific T 1-1 41
10/29/2025 * at Westmont W 6-1 75
11/01/2025 * Biola T 1-1 267
11/06/2025 * Dominican W 5-2 67
11/08/2025 * Menlo W 1-0 348

* = Conference game

Westmont (2-7-1, 2-7-1)
Westmont (2-7-1, 2-7-1)
Date Opponent Result Attendance
10/02/2025 * Concordia L 0-2 170
10/09/2025 * at Menlo L 1-2 150
10/11/2025 * at Fresno Pacific W 2-1 115
10/15/2025 * at Azusa Pacific T 3-3 272
10/18/2025 * Biola L 1-2 200
10/23/2025 * at Hawai'i Pacific L 2-3 215
10/25/2025 * at Chaminade L 3-4 235
10/29/2025 * Vanguard L 1-6 75
11/01/2025 * Point Loma L 1-2 170
11/08/2025 * Dominican W 3-0 150

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Point Loma vs Jessup (11/6/2025) 29
Concordia at Biola (10/29/2025) 24
Biola vs Jessup (10/2/2025) 19
Azusa Pacific vs Jessup (11/8/2025) 16
Point Loma at Biola (10/15/2025) 15
Fresno Pacific vs Concordia (11/1/2025) 15
Vanguard at Westmont (10/29/2025) 14
Point Loma vs Fresno Pacific (11/8/2025) 14
Vanguard vs Dominican (11/6/2025) 13
Concordia at Chaminade (10/23/2025) 12
Assists
Index Game Total
Point Loma vs Jessup (11/6/2025) 11
Concordia at Biola (10/29/2025) 10
Biola vs Jessup (10/2/2025) 9
Point Loma vs Fresno Pacific (11/8/2025) 6
Hawai'i Hilo vs Chaminade (11/6/2025) 5
Point Loma at Biola (10/15/2025) 5
Fresno Pacific vs Concordia (11/1/2025) 5
Concordia vs Jessup (10/7/2025) 4
Concordia at Chaminade (10/23/2025) 4
Chaminade at Jessup (11/1/2025) 4
Saves
Index Game Total
Chaminade vs Concordia (10/23/2025) 11
Chaminade at Menlo (10/30/2025) 11
Dominican at Westmont (11/8/2025) 10
Chaminade vs Biola (10/11/2025) 9
Concordia at Fresno Pacific (11/1/2025) 8
Menlo at Point Loma (10/2/2025) 8
Biola at Vanguard (11/1/2025) 8
Azusa Pacific vs Jessup (11/8/2025) 8
Westmont at Fresno Pacific (10/11/2025) 8
Vanguard at Hawai'i Pacific (10/9/2025) 7
Goals
Index Game Total
Point Loma vs Jessup (11/6/2025) 9
Concordia at Biola (10/29/2025) 7
Vanguard at Westmont (10/29/2025) 6
Azusa Pacific vs Jessup (11/8/2025) 6
Vanguard vs Dominican (11/6/2025) 5
Point Loma at Biola (10/15/2025) 5
Biola vs Jessup (10/2/2025) 5
Fresno Pacific vs Concordia (11/1/2025) 5
Dominican at Jessup (10/18/2025) 4
Concordia at Chaminade (10/23/2025) 4
Shots
Index Shots Total
Fresno Pacific vs Chaminade (9/25/2025) 27
Menlo vs Chaminade (10/30/2025) 26
Concordia at Chaminade (10/23/2025) 24
Concordia vs Dominican (10/4/2025) 23
Concordia vs Jessup (10/7/2025) 23
Fresno Pacific vs Hawai'i Pacific (9/27/2025) 23
Westmont vs Biola (10/18/2025) 23
Westmont vs Dominican (11/8/2025) 23
Hawai'i Hilo at Hawai'i Pacific (11/8/2025) 22
Vanguard vs Biola (11/1/2025) 22

Individual Game Highs